Neuromusculoskeletal Examination and Assessment: (Record no. 1068)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00683nam a22002417a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20180312184920.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 150225b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-0702055041 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0702055042 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0443102042X |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | lc |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | WE 550 P456n 2006 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Edited by Petty, Nicola J. |
| 9 (RLIN) | 2875 |
| 245 ## - TITLE STATEMENT | |
| Title | Neuromusculoskeletal Examination and Assessment: |
| Remainder of title | a handbook for therapists |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | London; |
| Name of publisher, distributor, etc. | Churchill, |
| Date of publication, distribution, etc. | 2006. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xiii, 413 p : |
| Other physical details | col.ill; |
| Dimensions | 27 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes index. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Neuromusculoskeletal systems |
| 9 (RLIN) | 2876 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | MCQS |
| 9 (RLIN) | 2433 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Other/Generic Classification Scheme |
| Koha item type | Short Loan |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Koha item type | Total Renewals | Date last checked out | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 25/02/2015 | 11/35064 | WE 550 P456n 2006 | 2015-0344 | 25/02/2015 | Short Loan | |||||||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 05/11/2015 | 11/35347 | 2 | WE 550 P456n 2006 | 2015-2450 | 12/09/2022 | Open Shelf | 1 | 04/08/2022 | No borrowing | |||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 01/09/2016 | Purchase | 16/39704 | 1 | WE 550 P456n 2006 | 2016-3998 | 03/10/2022 | Open Shelf | 06/07/2022 | ||||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 01/09/2016 | Purchase | 16/39705 | 3 | WE550 P456n 2006 | 2016-3999 | 07/10/2022 | Book Bank | 1 | 30/09/2022 | |||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 01/09/2016 | Purchase | 16/39706 | 3 | WE 550 P456n 2006 | 2016-4000 | 07/09/2022 | Open Shelf | 08/08/2022 | Lib. use Only | |||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 01/09/2016 | Purchase | 16/39707 | 1 | WE 550 P456n 2006 | 2016-4001 | 16/08/2022 | Open Shelf | 08/08/2022 | ||||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 01/09/2016 | Purchase | 16/39708 | 2 | WE 550 P456n 2006 | 2016-4002 | 10/10/2022 | Book Bank | 23/09/2022 |
