Clinical Pharmacology (Record no. 133)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00573nam a22002057a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260218020002.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 140707b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780443102455 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | LDC |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | QV 4 B444c 2012 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Bennett Peter.N; Brown Moris. J. |
| 9 (RLIN) | 356 |
| 245 ## - TITLE STATEMENT | |
| Title | Clinical Pharmacology |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 10th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Philadelphia : |
| Name of publisher, distributor, etc. | Churchill Livingstone Elsevier ; |
| Date of publication, distribution, etc. | 2008 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xi, 694 p. : |
| Other physical details | col.ill; |
| Dimensions | 25 cm |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes references, index |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Pharmacology |
| 9 (RLIN) | 357 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Other/Generic Classification Scheme |
| Koha item type | Book Bank |
| Koha issues (borrowed), all copies | 1 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Koha item type | Checked out | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 07/07/2014 | Purchase | 08/29416 | QV 4 B444c 2008 | 2014-0215 | 07/07/2014 | Book Bank | |||||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 07/07/2014 | Purchase | 08/29419 | 1 | QV 4 B444c 2008 | 2014-0218 | 08/03/2021 | Book Bank | 01/05/2021 | 08/03/2021 | ||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 07/07/2014 | Purchase | 08/29420 | QV 4 B444c 2008 | 2014-0219 | 07/07/2014 | Book Bank | |||||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 07/07/2014 | Purchase | 08/29411 | QV 4 B444c 2008 | 2014-0220 | 07/07/2014 | Book Bank | |||||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 07/07/2014 | Purchase | 08/29423 | 1 | QV 4 B444c 2008 | 2014-0221 | 20/01/2021 | Book Bank | 31/01/2020 | |||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 07/07/2014 | Purchase | 08/30470 | QV 4 B444c 2008 | 2014-0222 | 07/07/2014 | Book Bank | |||||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 07/07/2014 | Purchase | 08/29422 | QV 4 B444c 2008 | 2014-0223 | 07/07/2014 | Book Bank | |||||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 07/07/2014 | Purchase | 08/30468 | QV 4 B444c 2008 | 2014-0224 | 07/07/2014 | Book Bank | |||||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 07/07/2014 | Purchase | 08/29418 | QV 4 B444c 2008 | 2014-0225 | 07/07/2014 | Book Bank | |||||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 07/07/2014 | Purchase | 08/29415 | 1 | QV 4 B444c 2008 | 2014-0226 | 03/06/2021 | Book Bank | 17/03/2021 | |||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 07/07/2014 | Purchase | 08/30467 | QV 4 B434c 2008 | 2014-0227 | 07/07/2014 | Book Bank | |||||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 07/07/2014 | Purchase | 08/29414 | QV 4 B444c 2008 | 2014-0228 | 07/07/2014 | Book Bank | |||||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 07/07/2014 | Purchase | 08/29413 | QV 4 B444c 2008 | 2014-0229 | 07/07/2014 | Book Bank | |||||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 07/07/2014 | Purchase | 08/30469 | QV 4 B444c 2008 | 2014-0230 | 07/07/2014 | Book Bank | |||||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 07/07/2014 | Purchase | 08/29417 | QV 4 B444c 2008 | 2014-0231 | 07/07/2014 | Book Bank | |||||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 23/10/2014 | Purchase | 11/33762 | QV 4 B444c 2008 | 2014-3135 | 23/10/2014 | Short Loan | |||||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 23/03/2015 | Purchase | 15/38820 | 7 | QV 4 B444c 2012 | 2015-0553 | 17/02/2026 | Book Bank | 30/04/2026 | 17/02/2026 | ||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 23/03/2015 | Purchase | 15/38821 | 1 | QV 4 B444c 2012 | 2015-0554 | 04/01/2024 | Book Bank | 03/11/2023 |
