Atlas of Human Anatomy (Record no. 134)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00525nam a22002057a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260305020003.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 140707b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781416059516 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | DNLM |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | QS4 N38a 2011 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Netter Frank H. |
| 9 (RLIN) | 359 |
| 245 ## - TITLE STATEMENT | |
| Title | Atlas of Human Anatomy |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 5h ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Philadelphia: |
| Name of publisher, distributor, etc. | Saunders, |
| Date of publication, distribution, etc. | 2011 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 532p: |
| Other physical details | col.ill |
| Dimensions | 28.5cm |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | References & index included. |
| 651 ## - SUBJECT ADDED ENTRY--GEOGRAPHIC NAME | |
| Geographic name | Anatomy Atlas |
| 9 (RLIN) | 360 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Other/Generic Classification Scheme |
| Koha item type | Book Bank |
| Koha issues (borrowed), all copies | 4 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Koha item type | Date last checked out | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 07/07/2014 | 12/36252 | QS17 N38a 2011 | 2014-0216 | 07/07/2014 | Book Bank | ||||||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 07/07/2014 | 12/36260 | 1 | QS17 N38a 2011 | 2014-0217 | 30/09/2022 | Book Bank | 29/07/2022 | ||||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 07/07/2014 | 12/36262 | QS17 N38a 2011 | 2014-0232 | 07/07/2014 | Book Bank | ||||||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 07/07/2014 | 12/36258 | QS17 N38a 2011 | 2014-0235 | 07/07/2014 | Book Bank | ||||||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 07/07/2014 | 12/36255 | QS17 N38a 2011 | 2014-0236 | 07/07/2014 | Book Bank | ||||||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 07/07/2014 | 12/36257 | 1 | QS17 N38a 2011 | 2014-0237 | 04/03/2026 | Book Bank | 04/03/2026 | 30/04/2026 | |||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 07/07/2014 | 12/36253 | 1 | QS17 N38a 2011 | 2014-0238 | 25/08/2025 | Book Bank | 13/02/2025 | ||||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 07/07/2014 | 12/36264 | QS17 N38a 2011 | 2014-0239 | 07/07/2014 | Book Bank | ||||||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 07/07/2014 | 12/36259 | 2 | QS17 N38a 2011 | 2014-0240 | 12/02/2026 | Book Bank | 12/02/2026 | 30/04/2026 | |||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 07/07/2014 | 12/36254 | QS17 N38a 2011 | 2014-0241 | 07/07/2014 | Book Bank | ||||||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 22/09/2014 | 2011/33488 | QS17 N38a 2011 | 2014-2919 | 22/09/2014 | Short Loan | ||||||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 23/09/2014 | 2011/33490 | QS17 N38a 2011 | 2014-2951 | 23/09/2014 | Short Loan | ||||||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 25/09/2014 | 14/38154 | QS17 N38a 2011 | 2014-2997 | 25/09/2014 | Short Loan | ||||||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 14/05/2019 | 14/37892 | 2 | QS4 N38a 2011 | 2019-0018 | 08/01/2026 | Book Bank | 26/11/2025 | ||||||
| Other/Generic Classification Scheme | Main Kihumuro Campus | Main Kihumuro Campus | 07/07/2014 | Purchase | 12/36256 | QS17 N38a 2011 | 2014-0233 | 07/07/2014 | Book Bank | |||||||
| Other/Generic Classification Scheme | Main Kihumuro Campus | Main Kihumuro Campus | 07/07/2014 | Purchase | 12/36263 | QS17 N38a 2011 | 2014-0234 | 06/12/2019 | Book Bank |
