Pharmacolog Laboratoy Manual: expeimental (Record no. 155)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00556nam a22002057a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20190828124229.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 140709b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8123905548 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | DNLM |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | QV25 S61p 1997 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Singhal C.K |
| 9 (RLIN) | 411 |
| 245 ## - TITLE STATEMENT | |
| Title | Pharmacolog Laboratoy Manual: expeimental |
| Remainder of title | |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed, Vol 1 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | India: |
| Name of publisher, distributor, etc. | CBS Publishers and Disibutors; |
| Date of publication, distribution, etc. | 1997. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 66 p.: |
| Other physical details | ill |
| Dimensions | 24 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes no index |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Pharmacology experiments |
| 9 (RLIN) | 357 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Other/Generic Classification Scheme |
| Koha item type | Book Bank |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 09/07/2014 | Purchase | 08/29559 | QV25 S61p 1997 | 2014-0423 | 09/07/2014 | Book Bank | |||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 09/07/2014 | Purchase | 08/29557 | QV25 S61p 1997 | 2014-0424 | 09/07/2014 | Book Bank | |||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 09/07/2014 | Purchase | 08/29556 | QV25 S61p 1997 | 2014-0425 | 09/07/2014 | Book Bank | |||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 09/07/2014 | Purchase | 08/29554 | QV25 S61p 1997 | 2014-0426 | 09/07/2014 | Book Bank | |||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 09/07/2014 | Purchase | 08/29555 | QV25 S61p 1997 | 2014-0427 | 09/07/2014 | Book Bank | |||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 09/07/2014 | Purchase | 08/29558 | QV25 S61p 1997 | 2014-0428 | 09/07/2014 | Book Bank | |||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 28/08/2019 | Purchase | 19/40992 | QV25 S61p 1997 | 2019-0259 | 28/08/2019 | Book Bank | |||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 28/08/2019 | Purchase | 19/40995 | QV25 S61p 1997 | 2019-0260 | 28/08/2019 | Book Bank | |||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 28/08/2019 | Purchase | 19/40996 | QV25 S61p 1997 | 2019-0261 | 28/08/2019 | Book Bank | |||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 28/08/2019 | Purchase | 19/40997 | QV25 S61p 1997 | 2019-0262 | 28/08/2019 | Book Bank |
