Wheater's Functional Histology: (Record no. 158)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00564nam a22002057a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20210501130131.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 140709b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0443056129 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | DNLM |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | QS504 W84f 2000 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Young, Barbara; Heath, John W. |
| 9 (RLIN) | 425 |
| 245 ## - TITLE STATEMENT | |
| Title | Wheater's Functional Histology: |
| Remainder of title | a text and colour atlas |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Edinburgh: |
| Name of publisher, distributor, etc. | Churchill LivingStone; |
| Date of publication, distribution, etc. | 2000 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 413 p: |
| Other physical details | col.ill; |
| Dimensions | 30 cm |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Index included |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Histology |
| 9 (RLIN) | 194 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Other/Generic Classification Scheme |
| Koha item type | Book Bank |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Koha item type | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 09/07/2014 | Purchase | 04/22444 | QS504 Y84w 2000 | 2014-0461 | 09/07/2014 | Book Bank | ||||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 09/07/2014 | Purchase | 04/22445 | 2 | QS504 Y84w 2000 | 2014-0464 | 28/09/2022 | Book Bank | 10/08/2022 | ||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 09/07/2014 | Purchase | 04/22446 | 1 | QS504 Y84w 2000 | 2014-0465 | 12/04/2023 | Book Bank | 10/02/2023 | ||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 09/07/2014 | Purchase | 04/22447 | 1 | QS504 Y84w 2000 | 2014-0466 | 14/05/2024 | Book Bank | 21/03/2024 | ||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 09/07/2014 | Purchase | 04/22448 | QS504 Y84w 2000 | 2014-0467 | 09/07/2014 | Book Bank | ||||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 09/07/2014 | Purchase | 04/22450 | QS504 Y84w 2000 | 2014-0468 | 09/07/2014 | Book Bank | ||||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 09/07/2014 | Purchase | 04/22453 | QS504 Y84w 2000 | 2014-0469 | 09/07/2014 | Book Bank | ||||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 18/09/2014 | Donation | 03/20602 | QS504 W84f 2000 | 2014-2846 | 18/09/2014 | Short Loan | ||||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 18/09/2014 | Donation | 07/28552 | QS504 W84f 2000 | 2014-2847 | 18/09/2014 | Short Loan | ||||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 18/09/2014 | Purchase | 04/22451 | QS504 W84f 2000 | 2014-2848 | 18/09/2014 | Short Loan | ||||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 18/09/2014 | Purchase | 03/20602 | QS504 W84f 2000 | 2014-2849 | 18/09/2014 | Short Loan |
