Chemical Structure and Bonding (Record no. 1744)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00596nam a22002057a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20230313171009.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 150511b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 093570261x |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | 040a |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 541.224 DEK 1989 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | DeKock, Roger L.; Gray, Harry B. |
| 9 (RLIN) | 4595 |
| 245 ## - TITLE STATEMENT | |
| Title | Chemical Structure and Bonding |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Calfornia; |
| Name of publisher, distributor, etc. | University science books, |
| Date of publication, distribution, etc. | 1989 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xi, 491p ; |
| Other physical details | ill : |
| Dimensions | 10 cm |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | includes bibliographical references and index |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Chemistry |
| 9 (RLIN) | 797 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Chemical bonding |
| 9 (RLIN) | 16473 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Short Loan |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Koha item type | Date last checked out | Price effective from |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | MUST Main Library | MUST Main Library | 11/05/2015 | Purchase | 06/26519 | 541.224 DEK 1989 | 2015-1392 | 11/05/2015 | Short Loan | |||||||
| Dewey Decimal Classification | MUST Main Library | MUST Main Library | 24/04/2017 | Purchase | 04/21103 | 1 | 541.224 DEK 1989 | 2017-0814 | 03/05/2017 | Open Shelf | 24/04/2017 | |||||
| Dewey Decimal Classification | MUST Main Library | MUST Main Library | 13/02/2020 | Purchase | 06/26516 | 2 | 541.224 DEK 1989 | 2020-0468 | 29/11/2024 | Open Shelf | 22/11/2024 | |||||
| Dewey Decimal Classification | MUST Main Library | MUST Main Library | 20/02/2020 | Purchase | 04/21105 | 1 | 541.224 DEK 1989 | 2020-0515 | 15/05/2021 | Open Shelf | 06/04/2021 | |||||
| Dewey Decimal Classification | MUST Main Library | MUST Main Library | 24/02/2020 | Purchase | 06/26518 | 541.224 DEK 1989 | 2020-0587 | 24/02/2020 | Open Shelf | |||||||
| Dewey Decimal Classification | MUST Main Library | MUST Main Library | 24/02/2020 | Purchase | 06/26515 | 541.224 DEK 1989 | 2020-0588 | 24/02/2020 | Open Shelf | |||||||
| Dewey Decimal Classification | MUST Main Library | MUST Main Library | 13/03/2023 | Purchase | 04/21104 | 541.224 DEK 1989 | 2023-0322 | 13/03/2023 | Open Shelf | 13/03/2023 |
