Photovoltaic solar energy generation (Record no. 1746)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00579nam a22002057a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20160921183317.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 150512b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9783642062605 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | DDC |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 22nd ed. |
| Classification number | 621.3 GOE 2010 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Goetzberger, Adolf; Hoffmann, Volker U. |
| 9 (RLIN) | 4597 |
| 245 ## - TITLE STATEMENT | |
| Title | Photovoltaic solar energy generation |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Germany; |
| Name of publisher, distributor, etc. | Springer, |
| Date of publication, distribution, etc. | 2010 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xii,232p; |
| Other physical details | ill: |
| Dimensions | 24cm |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | References, & index included |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Photovoltaic |
| 9 (RLIN) | 4598 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Solar energy |
| 9 (RLIN) | 4599 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Other/Generic Classification Scheme |
| Koha item type | Open Shelf |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Koha item type | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | MUST Main Library | MUST Main Library | 12/05/2015 | 15/38950 | 621.3 GOE 2010 | 2015-1395 | 12/05/2015 | Open Shelf | |||||||
| Dewey Decimal Classification | MUST Main Library | MUST Main Library | 12/05/2015 | 15/38951 | 621.3 GOE 2010 | 2015-1396 | 12/05/2015 | Open Shelf | |||||||
| Dewey Decimal Classification | Main Kihumuro Campus | MUST Main Library | 21/09/2016 | Purchase | 16/39948 | 1 | 621.3 GOE 2010 | 2016-4431 | 24/01/2020 | Book Bank | 04/09/2019 | ||||
| Dewey Decimal Classification | MUST Main Library | MUST Main Library | 21/09/2016 | 16/39949 | 621.3 GOE 2010 | 2016-4432 | 26/02/2021 | Book Bank | |||||||
| Dewey Decimal Classification | Main Kihumuro Campus | Main Kihumuro Campus | 21/09/2016 | Purchase | 16/39950 | 621.3 GOE 2010 | 2016-4433 | 21/09/2016 | Book Bank | ||||||
| Dewey Decimal Classification | Main Kihumuro Campus | Main Kihumuro Campus | 21/09/2016 | Purchase | 16/39951 | 621.3 GOE 2010 | 2016-4434 | 21/09/2016 | Book Bank | ||||||
| Dewey Decimal Classification | Main Kihumuro Campus | Main Kihumuro Campus | 21/09/2016 | Purchase | 16/39952 | 621.3 GOE 2010 | 2016-4435 | 21/09/2016 | Book Bank | ||||||
| Dewey Decimal Classification | Main Kihumuro Campus | Main Kihumuro Campus | 21/09/2016 | Purchase | 16/39953 | 621.3 GOE 2010 | 2016-4436 | 21/09/2016 | Book Bank |
