Generating Electricity From the Sun (Record no. 1764)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00546nam a22002057a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20180925124700.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 150514b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0080409369 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | DDC |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 523.72 GEN 1991 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Editor Treble, Fred C. |
| 9 (RLIN) | 4643 |
| 245 ## - TITLE STATEMENT | |
| Title | Generating Electricity From the Sun |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Oxford; |
| Name of publisher, distributor, etc. | Pergamon press, |
| Date of publication, distribution, etc. | 1991 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | viii,293p; |
| Other physical details | ill: |
| Dimensions | 24cm |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | References included |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Electricity |
| 9 (RLIN) | 1021 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Solar systems |
| 9 (RLIN) | 4644 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Other/Generic Classification Scheme |
| Koha item type | Open Shelf |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | MUST Main Library | MUST Main Library | 14/05/2015 | Purchase | 15/38897 | 523.72 GEN 1991 | 2015-1424 | 14/05/2015 | Open Shelf | |||||
| Dewey Decimal Classification | MUST Main Library | MUST Main Library | 14/05/2015 | Purchase | 15/38898 | 523.72 GEN 1991 | 2015-1425 | 14/05/2015 | Open Shelf | |||||
| Dewey Decimal Classification | MUST Main Library | MUST Main Library | 28/09/2016 | Purchase | 16/39839 | 523.72 GEN 1991 | 2016-4544 | 28/09/2016 | Open Shelf | |||||
| Dewey Decimal Classification | MUST Main Library | MUST Main Library | 28/09/2016 | Purchase | 16/39840 | 523.72 GEN 1991 | 2016-4545 | 28/09/2016 | Open Shelf | |||||
| Dewey Decimal Classification | MUST Main Library | MUST Main Library | 28/09/2016 | Purchase | 16/39841 | 523.72 GEN 1991 | 2016-4546 | 28/09/2016 | Open Shelf | |||||
| Dewey Decimal Classification | MUST Main Library | MUST Main Library | 28/09/2016 | Purchase | 16/39842 | 523.72 GEN 1991 | 2016-4547 | 28/09/2016 | Open Shelf | |||||
| Dewey Decimal Classification | MUST Main Library | MUST Main Library | 28/09/2016 | Purchase | 16/39843 | 523.72 GEN 1991 | 2016-4548 | 28/09/2016 | Open Shelf | |||||
| Dewey Decimal Classification | MUST Main Library | MUST Main Library | 28/09/2016 | Purchase | 16/39844 | 523.72 GEN 1991 | 2016-4549 | 28/09/2016 | Open Shelf | |||||
| Dewey Decimal Classification | MUST Main Library | MUST Main Library | 20/09/2021 | Purchase | 11/34062 | 621.47 GEN 1991 | 2021-1176 | 20/09/2021 | Open Shelf | |||||
| Dewey Decimal Classification | MUST Main Library | MUST Main Library | 16/12/2023 | Purchase | 08/30518 | 523.72 GEN 1991 | 2023-0741 | 16/12/2023 | Open Shelf | |||||
| Dewey Decimal Classification | MUST Main Library | MUST Main Library | 16/12/2023 | Purchase | 08/30517 | 523.72 GEN 1991 | 2023-0742 | 16/12/2023 | Open Shelf |
