Langman's Medical Embryology. (Record no. 177)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01295cam a22003134a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 13027876 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260306020204.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 021211s2004 paua b 001 0 eng |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 2002043361 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0781743109 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | (DNLM)101161892 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DNLM/DLC |
| Transcribing agency | DLC |
| Modifying agency | DLC |
| 042 ## - AUTHENTICATION CODE | |
| Authentication code | pcc |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | QM601 |
| Item number | .L35 2004 |
| 060 10 - NATIONAL LIBRARY OF MEDICINE CALL NUMBER | |
| Classification number | QS 604 |
| Item number | S126m 2003 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | QS604 S15l 2004 |
| Edition number | 21 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Sadler, T. W.; Langman, Jan. |
| 9 (RLIN) | 436 |
| 245 10 - TITLE STATEMENT | |
| Title | Langman's Medical Embryology. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 9th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Philadelphia, Pa. : |
| Name of publisher, distributor, etc. | Lippincott Williams & Wilkins, |
| Date of publication, distribution, etc. | c2004. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | x, 534 p. : |
| Other physical details | ill. (chiefly col.) ; |
| Dimensions | 23 cm. + |
| Accompanying material | 1 CD-ROM (4 3/4 in.) |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references and index. |
| 538 ## - SYSTEM DETAILS NOTE | |
| System details note | System requirements for accompanying disk: Pentium 200MHz or faster CPU ; Windows 98, 2000, ME, XP, or NT. 4.0 or Macintosh OS ; SVGA monitor supporting at least 256 colors ; 12x CD-ROM drive ; Internet Explorer 5.0 or higher or Netscape 4.7 or higher ; Flash 5.0 or higher. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Embryology, Human. |
| 9 (RLIN) | 204 |
| 906 ## - LOCAL DATA ELEMENT F, LDF (RLIN) | |
| a | 7 |
| b | cbc |
| c | orignew |
| d | 1 |
| e | ocip |
| f | 20 |
| g | y-gencatlg |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Other/Generic Classification Scheme |
| Koha item type | Book Bank |
| Koha issues (borrowed), all copies | 1 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Koha item type | Date last checked out | Price effective from | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 11/07/2014 | 04/21423 | QS604 S15l 2004 | 2014-0593 | 11/07/2014 | Book Bank | |||||||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 11/07/2014 | 04/21412 | QS604 S15l 2004 | 2014-0594 | 11/07/2014 | Book Bank | |||||||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 11/07/2014 | 04/21430 | 1 | QS604 S15l 2004 | 2014-0595 | 06/12/2019 | Book Bank | 06/09/2019 | |||||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 11/07/2014 | 04/21181 | QS604 S15l 2004 | 2014-0596 | 11/07/2014 | Book Bank | |||||||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 11/07/2014 | 2004/21409 | QS604 S15l 2004 | 2014-0597 | 11/07/2014 | Book Bank | 11/07/2014 | ||||||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 11/07/2014 | 2004/21410 | QS604 S15l 2004 | 2014-0598 | 11/07/2014 | Book Bank | 11/07/2014 | ||||||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 11/07/2014 | 2004/21415 | QS604 S15l 2004 | 2014-0599 | 11/07/2014 | Book Bank | 11/07/2014 | ||||||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 11/07/2014 | 2004/21416 | QS604 S15l 2004 | 2014-0600 | 11/07/2014 | Book Bank | 11/07/2014 | ||||||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 11/07/2014 | 2004/21428 | QS604 S15l 2004 | 2014-0601 | 11/07/2014 | Book Bank | 11/07/2014 | ||||||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 11/07/2014 | 2004/21417 | 1 | QS604 S15l 2004 | 2014-0602 | 05/03/2026 | Book Bank | 05/03/2026 | 11/07/2014 | 30/04/2026 | |||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 11/07/2014 | 2004/21424 | QS604 S15l 2004 | 2014-0603 | 11/07/2014 | Book Bank | 11/07/2014 | ||||||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 11/07/2014 | 2004/21429 | QS604 S15l 2004 | 2014-0604 | 11/07/2014 | Book Bank | 11/07/2014 | ||||||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 11/07/2014 | 2004/21414 | 2 | QS604 S15l 2004 | 2014-0605 | 12/07/2022 | Book Bank | 12/07/2022 | 11/07/2014 | 30/09/2022 | |||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 11/07/2014 | 2004/21411 | QS604 S15l 2004 | 2014-0606 | 11/07/2014 | Book Bank | 11/07/2014 | ||||||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 15/07/2014 | 2004/21418 | 1 | QS604 S15l 2004 | 2014-0762 | 02/12/2019 | Book Bank | 17/09/2019 | 15/07/2014 | ||||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 19/09/2014 | 2004/21184 | QS604 S15l 2004 | 2014-2874 | 19/09/2014 | Book Bank | 19/09/2014 | ||||||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 19/09/2014 | 2004/21185 | 1 | QS604 S15l 2004 | 2014-2875 | 04/01/2024 | Book Bank | 13/11/2023 | 19/09/2014 | ||||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 19/09/2014 | 2004/21187 | QS604 S15l 2004 | 2014-2876 | 19/09/2014 | Book Bank | 19/09/2014 | ||||||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 19/09/2014 | 2004/21186 | QS604 S15l 2004 | 2014-2877 | 19/09/2014 | Book Bank | 19/09/2014 |
