Katzung & Trevor's Pharmacology : (Record no. 180)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00896cam a2200265 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 15490843 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20161116120750.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 081020s2008 nyua b 001 0 eng |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 2008277874 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780071488693 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| Modifying agency | DLC |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | RM301.13 |
| Item number | .T74 2008 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | QV18 T728k 2008 |
| Edition number | 22 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Trevor, Anthony J.; Bertram G. Katzung; Susan Masters |
| 9 (RLIN) | 401 |
| 245 10 - TITLE STATEMENT | |
| Title | Katzung & Trevor's Pharmacology : |
| Remainder of title | examination & board review. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 8th ed. . |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New York : |
| Name of publisher, distributor, etc. | McGraw Hill Medical, |
| Date of publication, distribution, etc. | c2008. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | viii, 631 p. : |
| Other physical details | col.ill: |
| Dimensions | 24 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references and index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Pharmacology MCQs |
| 9 (RLIN) | 464 |
| 856 41 - ELECTRONIC LOCATION AND ACCESS | |
| Materials specified | Table of contents only |
| Uniform Resource Identifier | http://www.loc.gov/catdir/toc/fy1002/2008277874.html |
| 906 ## - LOCAL DATA ELEMENT F, LDF (RLIN) | |
| a | 7 |
| b | cbc |
| c | origcop |
| d | 2 |
| e | ncip |
| f | 20 |
| g | y-gencatlg |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Other/Generic Classification Scheme |
| Koha item type | Book Bank |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Koha item type | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 11/07/2014 | 08/30013 | QV18 T728k 2008 | 2014-0618 | 11/07/2014 | Book Bank | |||||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 11/07/2014 | 08/30015 | QV18 T728k 2008 | 2014-0619 | 11/07/2014 | Book Bank | |||||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 11/07/2014 | 08/30008 | 3 | QV18 T728k 2008 | 2014-0620 | 04/01/2024 | Book Bank | 11/10/2023 | |||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 11/07/2014 | 08/30014 | 4 | QV18 T728k 2008 | 2014-0621 | 23/05/2025 | Book Bank | 22/03/2024 | |||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 11/07/2014 | 08/30005 | 1 | QV18 T728k 2008 | 2014-0622 | 20/01/2021 | Book Bank | 12/02/2020 | |||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 11/07/2014 | 08/30002 | QV18 T728k 2008 | 2014-0623 | 11/07/2014 | Book Bank | |||||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 11/07/2014 | 08/29997 | 1 | QV18 T728k 2008 | 2014-0624 | 06/12/2019 | Book Bank | 17/09/2019 | |||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 11/07/2014 | 08/30010 | QV18 T728k 2008 | 2014-0625 | 11/07/2014 | Book Bank | |||||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 11/07/2014 | 08/30007 | 3 | QV18 T728k 2008 | 2014-0626 | 14/08/2025 | Book Bank | 20/02/2023 | |||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 11/07/2014 | 08/30016 | 3 | QV18 T728k 2008 | 2014-0627 | 04/01/2024 | Book Bank | 06/10/2023 | |||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 11/07/2014 | 08/30001 | 4 | QV18 T728k 2008 | 2014-0628 | 17/05/2024 | Book Bank | 22/02/2024 | |||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 11/07/2014 | 08/30006 | 2 | QV18 T728k 2008 | 2014-0629 | 04/01/2024 | Book Bank | 12/10/2023 | |||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 23/10/2014 | 08/29999 | QV18 T728k 2008 | 2014-3129 | 23/10/2014 | Short Loan | |||||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 23/10/2014 | 08/30011 | QV18 T728k 2008 | 2014-3130 | 23/10/2014 | Short Loan |
