Environmental pollution analysis (Record no. 205)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00551nam a22002057a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20140715133712.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 140715b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788122427479 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | DDC |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 22nd ed. |
| Classification number | 363.73 KHO 2011 |
| Item number | K |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Khopkar S.M. |
| 9 (RLIN) | 528 |
| 245 ## - TITLE STATEMENT | |
| Title | Environmental pollution analysis |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi: |
| Name of publisher, distributor, etc. | New Age, |
| Date of publication, distribution, etc. | 2011 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxi,310p; |
| Other physical details | ill: |
| Dimensions | 24cm |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | References, & index included. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Environmental pollution |
| 9 (RLIN) | 529 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Book Bank |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Koha item type | Date last checked out | Price effective from |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | MUST Main Library | MUST Main Library | 15/07/2014 | Purchase | 12/36737 | 363.73 KHO 2011 | 2014-0753 | 15/07/2014 | Open Shelf | |||||||
| Dewey Decimal Classification | MUST Main Library | MUST Main Library | 15/07/2014 | Purchase | 12/36736 | 363.73 KHO 2011 | 2014-0754 | 15/07/2014 | Open Shelf | |||||||
| Dewey Decimal Classification | MUST Main Library | MUST Main Library | 15/07/2014 | Purchase | 12/36735 | 363.73 KHO 2011 | 2014-0755 | 15/07/2014 | Open Shelf | |||||||
| Dewey Decimal Classification | MUST Main Library | MUST Main Library | 15/07/2014 | Purchase | 12/36734 | 363.73 KHO 2011 | 2014-0756 | 15/07/2014 | Open Shelf | |||||||
| Dewey Decimal Classification | MUST Main Library | MUST Main Library | 15/07/2014 | Purchase | 12/36733 | 363.73 KHO 2011 | 2014-0757 | 15/07/2014 | Open Shelf | |||||||
| Dewey Decimal Classification | MUST Main Library | MUST Main Library | 10/03/2016 | 11/33719 | 363.73 KHO 2011 | 2016-0430 | 10/03/2016 | Open Shelf | ||||||||
| Dewey Decimal Classification | MUST Main Library | MUST Main Library | 08/11/2021 | Purchase | 15/39385 | 1 | 363.73 KHO 2011 K | 2021-1620 | 04/10/2023 | Book | 04/10/2023 | 08/11/2021 |
