Brunner & Suddarth's Textbook of Medical-Surgical Nursing (Record no. 2132)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00649nam a22002177a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20251003020003.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 150707b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781451146653 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | DNLM |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | WY150 H592b 2014 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Hinkle, Janice; Cheever, Kerry H. |
| 9 (RLIN) | 5495 |
| 245 ## - TITLE STATEMENT | |
| Title | Brunner & Suddarth's Textbook of Medical-Surgical Nursing |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 13th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Philadelphia; |
| Name of publisher, distributor, etc. | Wolters kluwer, |
| Date of publication, distribution, etc. | 2014 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxxix,2170p; |
| Other physical details | col.ill: |
| Dimensions | 28.5cm |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | References,& index included |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Medical surgical nursing |
| 9 (RLIN) | 5496 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Nursing surgery |
| 9 (RLIN) | 5497 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Other/Generic Classification Scheme |
| Koha item type | Open Shelf |
| Koha issues (borrowed), all copies | 1 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 07/07/2015 | 15/39239 | 1 | WY150 H592b 2014 | 2015-2039 | 21/05/2021 | 14/04/2021 | Book Bank | |||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 07/07/2015 | 15/39357 | 1 | WY150 H592b 2014 | 2015-2040 | 21/05/2021 | 01/03/2021 | Book Bank | |||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 09/07/2015 | 15/39359 | 1 | WY150 H592b 2014 | 2015-2055 | 03/06/2021 | 03/03/2021 | Book Bank | |||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 09/07/2015 | 15/39360 | WY150 H592b 2014 | 2015-2056 | 09/07/2015 | Book Bank | |||||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 13/07/2015 | 15/39358 | WY150 H592b 2014 | 2015-2076 | 13/07/2015 | Book Bank | |||||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 23/11/2017 | 17/40296 | 1 | WY150 H592b 2014 | 2017-0890 | 27/05/2021 | 15/04/2021 | Book Bank | |||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 23/11/2017 | 17/40297 | 1 | WY150 H592b 2014 | 2017-0891 | 25/11/2025 | 02/10/2025 | Book Bank |
