Robbins Basic Pathology (Record no. 248)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00579nam a22002177a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20210203170150.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 140717b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 1416025340 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0808900072 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | 040a |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | QZ 4 K961r 2003 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Kumar, Vinay; Ramzi, S. Cotran; Stanley, L. Robbins. |
| 9 (RLIN) | 677 |
| 245 ## - TITLE STATEMENT | |
| Title | Robbins Basic Pathology |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 7th.ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Pennsylvania; |
| Name of publisher, distributor, etc. | Saunders, |
| Date of publication, distribution, etc. | 2003 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xii, 873 p ; |
| Other physical details | col.ill : |
| Dimensions | 28cm . |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | includes index |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Pathology |
| 9 (RLIN) | 37 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Other/Generic Classification Scheme |
| Koha item type | Book Bank |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Koha item type | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 17/07/2014 | Purchase | 06/27638 | 2 | QZ 4 K961r 2003 | 2014-0931 | 20/01/2021 | 31/01/2020 | Book Bank | |||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 17/07/2014 | Purchase | 06/27632 | QZ 4 K961r 2003 | 2014-0932 | 17/07/2014 | Book Bank | |||||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 17/07/2014 | Purchase | 06/27628 | 1 | QZ 4 K961r 2003 | 2014-0933 | 28/11/2019 | 27/08/2019 | Book Bank | |||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 17/07/2014 | Purchase | 06/27637 | 2 | QZ 4 K961r 2003 | 2014-0934 | 03/03/2021 | 03/03/2021 | Book Bank | 01/05/2021 | ||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 17/07/2014 | Purchase | 04/27633 | 5 | QZ 4 K961r 2003 | 2014-0935 | 04/01/2024 | 02/10/2023 | Book Bank | |||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 17/07/2014 | Purchase | 04/21466 | 1 | QZ 4 K961r 2003 | 2014-0937 | 27/02/2021 | 19/02/2021 | Book Bank | |||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 17/07/2014 | Purchase | 06/27634 | 2 | QZ 4 K961r 2003 | 2014-0938 | 20/04/2023 | 06/03/2023 | Book Bank | |||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 17/07/2014 | Purchase | 06/27629 | 3 | QZ 4 K961r 2003 | 2014-0939 | 23/05/2025 | 19/01/2023 | Book Bank | |||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 17/07/2014 | Purchase | 04/21467 | 3 | QZ 4 K961r 2003 | 2014-0941 | 22/10/2021 | 17/02/2021 | Book Bank | |||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 17/07/2014 | Purchase | 06/27630 | QZ 4 K961r 2003 | 2014-0942 | 17/07/2014 | Book Bank | |||||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 17/07/2014 | Purchase | 06/27627 | QZ 4 K961r 2003 | 2014-0943 | 17/07/2014 | Book Bank | |||||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 17/07/2014 | Purchase | 06/27636 | 5 | QZ 4 K961r 2003 | 2014-0944 | 11/04/2023 | 20/01/2023 | Book Bank | |||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 17/07/2014 | Purchase | 04/21463 | 2 | QZ 4 K961r 2003 | 2014-0947 | 11/04/2023 | 10/02/2023 | Book Bank | |||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 17/07/2014 | Purchase | 04/21469 | QZ 4 K961r 2003 | 2014-0948 | 17/07/2014 | Book Bank | |||||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 17/07/2014 | Purchase | 04/21458 | QZ 4 K961r 2003 | 2014-0950 | 17/07/2014 | Book Bank | |||||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 17/07/2014 | Purchase | 06/27631 | 2 | QZ 4 K961r 2003 | 2014-0951 | 02/12/2025 | 25/08/2025 | Book Bank | |||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 04/11/2014 | Purchase | 04/21462 | QZ 4 K961r 2003 | 2014-3264 | 04/11/2014 | Short Loan | |||||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 04/11/2014 | Purchase | 04/21461 | QZ 4 K961r 2003 | 2014-3265 | 04/11/2014 | Short Loan | |||||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 04/11/2014 | Purchase | 04/21464 | QZ 4 K961r 2003 | 2014-3266 | 04/11/2014 | Short Loan | |||||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 04/11/2014 | Purchase | 04/21465 | QZ 4 K961r 2003 | 2014-3267 | 04/11/2014 | Short Loan | |||||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 23/05/2022 | Purchase | 04/21459 | QZ 4 K961r 2003 | 2022-0675 | 23/05/2022 | Book Bank |
