The Educational Imagination: (Record no. 26)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01022cam a2200289 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 12440467 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20230207155322.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 010613s2002 njua b 001 0 eng |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 2001042749 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0130942871 (pbk.) |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| Modifying agency | DLC |
| 043 ## - GEOGRAPHIC AREA CODE | |
| Geographic area code | n-us--- |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | LB1570 |
| Item number | .E4254 2002 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 375.001 EIS 2002 |
| Edition number | 21 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Eisner, Elliot W. |
| 9 (RLIN) | 80 |
| 245 14 - TITLE STATEMENT | |
| Title | The Educational Imagination: |
| Remainder of title | on the design and evaluation of school programs |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Jersey: |
| Name of publisher, distributor, etc. | Prentice Hall, |
| Date of publication, distribution, etc. | c2002. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | ix, 389 p. : |
| Other physical details | ill. ; |
| Dimensions | 24 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references and index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Curriculum planning |
| Geographic subdivision | United States. |
| 9 (RLIN) | 81 |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Education development |
| 9 (RLIN) | 82 |
| 906 ## - LOCAL DATA ELEMENT F, LDF (RLIN) | |
| a | 7 |
| b | cbc |
| c | orignew |
| d | 1 |
| e | ocip |
| f | 20 |
| g | y-gencatlg |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Other/Generic Classification Scheme |
| Koha item type | Open Shelf |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Koha item type | Date last checked out | Price effective from |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | MUST Main Library | MUST Main Library | 27/06/2014 | Purchase | 06/28261 | 375.001 EIS 2002 | 2014-0030 | 27/06/2014 | Open Shelf | |||||||
| Dewey Decimal Classification | MUST Main Library | MUST Main Library | 27/06/2014 | Purchase | 04/22589 | 375.001 EIS 2002 | 2014-0031 | 27/06/2014 | Open Shelf | |||||||
| Dewey Decimal Classification | MUST Main Library | MUST Main Library | 27/06/2014 | Purchase | 05/23569 | 375.001 EIS 2002 | 2014-0032 | 27/06/2014 | Open Shelf | |||||||
| Dewey Decimal Classification | MUST Main Library | MUST Main Library | 27/06/2014 | Purchase | 05/23679 | 375.001 EIS 2002 | 2014-0034 | 27/06/2014 | Open Shelf | |||||||
| Dewey Decimal Classification | MUST Main Library | MUST Main Library | 27/06/2014 | Purchase | 05/23571 | 375.001 EIS 2002 | 2014-0036 | 27/06/2014 | Open Shelf | |||||||
| Dewey Decimal Classification | MUST Main Library | MUST Main Library | 27/06/2014 | Purchase | 05/23678 | 375.001 EIS 2002 | 2014-0035 | 27/06/2014 | Open Shelf | |||||||
| Dewey Decimal Classification | MUST Main Library | MUST Main Library | 27/06/2014 | Purchase | 05/23570 | 1 | 375.001 EIS 2002 | 2014-0033 | 27/06/2014 | Open Shelf | 27/06/2014 | |||||
| Dewey Decimal Classification | MUST Main Library | MUST Main Library | 22/04/2016 | Purchase | 03/19306 | 375.001 EIS 2002 | 2016-1149 | 22/04/2016 | Short Loan | |||||||
| Dewey Decimal Classification | MUST Main Library | MUST Main Library | 22/04/2016 | Purchase | 03/19308 | 375.001 EIS 2002 | 2016-1150 | 22/04/2016 | Short Loan | |||||||
| Dewey Decimal Classification | MUST Main Library | MUST Main Library | 28/01/2020 | Purchase | 04/22590 | 375.001 EIS 2002 | 2020-0144 | 28/01/2020 | Open Shelf | |||||||
| Dewey Decimal Classification | MUST Main Library | MUST Main Library | 30/01/2020 | Purchase | 04/22592 | 375.001 EIS 2002 | 2020-0245 | 16/11/2020 | Open Shelf | |||||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 25/06/2024 | Purchase | 06/28260 | 375.001 EIS 2002 | 2024-21174 | 25/06/2024 | Open Shelf | 25/06/2024 | ||||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 25/06/2024 | Purchase | 05/23680 | 375.001 EIS 2002 | 2024-21175 | 25/06/2024 | Open Shelf | 25/06/2024 |
