Lippincott's Illustrated Reviews Biochemistry (Record no. 270)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01087cam a22003374a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 14857496 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260311020120.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 070517s2008 paua 001 0 eng |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 2007020782 |
| 016 7# - NATIONAL BIBLIOGRAPHIC AGENCY CONTROL NUMBER | |
| Record control number | 101307381 |
| Source | DNLM |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780781769600 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0781769604 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | (OCoLC)ocn134991023 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DNLM/DLC |
| Transcribing agency | DLC |
| Modifying agency | NLM |
| -- | BAKER |
| -- | BTCTA |
| -- | C#P |
| -- | YDXCP |
| -- | IAK |
| -- | OCLCA |
| -- | DLC |
| 042 ## - AUTHENTICATION CODE | |
| Authentication code | pcc |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | QP514.2 |
| Item number | .C48 2008 |
| 060 00 - NATIONAL LIBRARY OF MEDICINE CALL NUMBER | |
| Classification number | 2007 J-946 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | QU 4 C36b 2008 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Champe, Pamela C.; Richard, A. Harvey; Denise, R. Ferrier. |
| 9 (RLIN) | 476 |
| 245 10 - TITLE STATEMENT | |
| Title | Lippincott's Illustrated Reviews Biochemistry |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Philadelphia; |
| Name of publisher, distributor, etc. | Wolters Kluwer Health, |
| Date of publication, distribution, etc. | 2008. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | viii, 520 p; |
| Other physical details | col. ill: |
| Dimensions | 28 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes index |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Illustrated biochemistry |
| 9 (RLIN) | 722 |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | MCQs Biochemistry |
| 9 (RLIN) | 724 |
| 856 41 - ELECTRONIC LOCATION AND ACCESS | |
| Materials specified | Table of contents only |
| Uniform Resource Identifier | http://www.loc.gov/catdir/toc/ecip0718/2007020782.html |
| 906 ## - LOCAL DATA ELEMENT F, LDF (RLIN) | |
| a | 7 |
| b | cbc |
| c | orignew |
| d | 1 |
| e | ecip |
| f | 20 |
| g | y-gencatlg |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Other/Generic Classification Scheme |
| Koha item type | Book Bank |
| Koha issues (borrowed), all copies | 2 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Inventory number | Total Checkouts | Full call number | Barcode | Checked out | Date last seen | Date last checked out | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 23/07/2014 | Purchase | 08/29664 | 5 | QU 4 C36b 2008 | 2014-1341 | 30/04/2026 | 10/03/2026 | 10/03/2026 | Book Bank | ||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 23/07/2014 | Purchase | 08/30404 | QU 4 C36b 2008 | 2014-1342 | 23/07/2014 | Book Bank | |||||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 23/07/2014 | Purchase | 08/29662 | 2 | QU4 C36b 2008 | 2014-1344 | 09/02/2021 | 16/12/2020 | Book Bank | |||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 23/07/2014 | Purchase | 08/29658 | QU 4 C36b 2008 | 2014-1346 | 23/07/2014 | Book Bank | |||||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 23/07/2014 | Purchase | 08/30393 | 3 | QU 4 C36b 2008 | 2014-1347 | 12/04/2023 | 03/02/2023 | Book Bank | |||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 23/07/2014 | Purchase | 08/30391 | QU 4 C36b 2008 | 2014-1348 | 23/07/2014 | Book Bank | |||||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 23/07/2014 | Purchase | 08/29659 | 1 | QU 4 C36b 2008 | 2014-1349 | 20/04/2023 | 08/02/2023 | Book Bank | |||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 23/07/2014 | Purchase | 08/29663 | 3 | QU 4 C36b 2008 | 2014-1351 | 04/01/2024 | 11/12/2023 | Book Bank | |||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 23/07/2014 | Purchase | 08/30385 | 1 | QU 4 C36b 2008 | 2014-1352 | 09/04/2022 | 24/01/2022 | Book Bank | |||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 23/07/2014 | Purchase | 08/29661 | 5 | QU 4 C36b 2008 | 2014-1353 | 30/04/2026 | 12/02/2026 | 12/02/2026 | Book Bank | ||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 23/07/2014 | Purchase | 08/30380 | QU 4 C36b 2008 | 2014-1354 | 23/07/2014 | Book Bank | |||||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 23/07/2014 | Purchase | 08/30384 | QU 4 C36b 2008 | 2014-1355 | 23/07/2014 | Book Bank | |||||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 23/07/2014 | Purchase | 08/30382 | 4 | QU 4 C36b 2008 | 2014-1356 | 12/04/2023 | 17/02/2023 | Book Bank | |||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 23/07/2014 | Purchase | 08/30394 | QU 4 C36b 2008 | 2014-1357 | 23/07/2014 | Book Bank | |||||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 23/07/2014 | Purchase | 08/30401 | 4 | QU 4 C36b 2008 | 2014-1358 | 05/04/2023 | 10/01/2023 | Book Bank | |||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 23/07/2014 | Purchase | 08/30400 | 6 | QU 4 C36b 2008 | 2014-1359 | 19/12/2023 | 16/10/2023 | Book Bank | |||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 23/07/2014 | Purchase | 08/30389 | 1 | QU 4 C36b 2008 | 2014-1360 | 02/05/2023 | 06/02/2023 | Book Bank | |||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 23/07/2014 | Purchase | 08/29665 | 4 | QU 4 C36b 2008 | 2014-1361 | 04/01/2024 | 28/10/2023 | Book Bank | |||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 23/07/2014 | Purchase | 08/30403 | 4 | QU4 C36b 2008 | 2014-1362 | 22/09/2022 | 01/08/2022 | Book Bank | |||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 23/07/2014 | Purchase | 08/30397 | 2 | QU4 C36b 2008 | 2014-1363 | 06/04/2023 | 01/02/2023 | Book Bank | |||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 30/10/2014 | Purchase | 08/30376 | 3 | QU4 C36b 2008 | 2014-3201 | 16/05/2024 | 03/04/2024 | Book Bank | |||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 30/10/2014 | Purchase | 11/33374 | 7 | QU4 C36b 2008 | 2014-3202 | 25/11/2024 | 17/09/2024 | Book Bank | |||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 30/10/2014 | Purchase | 08/30375 | 3 | QU 4 C36b 2008 | 2014-3203 | 20/08/2024 | 21/02/2023 | Book Bank | |||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 30/10/2014 | Purchase | 08/30378 | QU 4 C36b 2008 | 2014-3204 | 30/10/2014 | Book Bank | |||||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 11/10/2019 | Purchase | 08/30395 | 6 | QU 4 C36b 2008 | 2019-0525 | 12/03/2024 | 23/10/2023 | Book Bank | |||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 11/10/2019 | Purchase | 08/30381 | 2 | QU 4 C36b 2008 | 2019-0527 | 14/04/2022 | 17/03/2022 | Book Bank | |||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 29/11/2019 | Purchase | 08/30388 | QU4 C36b 2008 | 2019-0649 | 29/11/2019 | Book Bank | |||||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 29/11/2019 | Purchase | 08/30383 | 2 | QU4 C36b 2008 | 2019-0650 | 12/04/2023 | 07/02/2023 | Book Bank | |||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 04/12/2019 | Purchase | 08/30402 | 2 | QU 4 C36b 2008 | 2019-0687 | 04/04/2023 | 15/03/2023 | Book Bank | |||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 07/02/2022 | Purchase | 05/23730 | 1 | QU4 C36b 2008 | 2022-0163 | 11/04/2023 | 01/02/2023 | Book Bank | |||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 28/10/2023 | Purchase | 08/30392 | QU 4 C36b 2008 | 2023-0699 | 28/10/2023 | Book Bank | |||||||
| Other/Generic Classification Scheme | Main Kihumuro Campus | Main Kihumuro Campus | 23/07/2014 | Purchase | 08/29660 | 1 | QU4 C36b 2008 | 2014-1343 | 10/12/2019 | 27/08/2019 | Book Bank | |||||
| Other/Generic Classification Scheme | Main Kihumuro Campus | Main Kihumuro Campus | 23/07/2014 | Purchase | 08/30379 | 1 | QU 4 C36b 2008 | 2014-1345 | 10/12/2019 | 11/11/2019 | Book Bank | |||||
| Other/Generic Classification Scheme | Main Kihumuro Campus | Main Kihumuro Campus | 23/07/2014 | Purchase | 08/30396 | QU 4 C36b 2008 | 2014-1350 | 23/07/2014 | Book Bank | |||||||
| Other/Generic Classification Scheme | Main Kihumuro Campus | Main Kihumuro Campus | 11/10/2019 | Purchase | 08/30390 | QU18 C36b 2008 | 2019-0526 | 11/10/2019 | Book Bank |
