100 Cases in Acute Medicine (Record no. 273)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00936cam a2200313 i 4500 |
| 001 - CONTROL NUMBER | |
| control field | 17508481 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20191125114016.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 121025s2012 enka 001 0 eng |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 2012471906 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781444135190 (pbk.) |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Language of cataloging | eng |
| Transcribing agency | DLC |
| Modifying agency | DLC |
| Description conventions | rda |
| Modifying agency | DLC |
| 042 ## - AUTHENTICATION CODE | |
| Authentication code | pcc |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | WB105 C436m 2012 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Layne, Kerry; Fok, Henry; Nabeebaccus, Adam |
| 9 (RLIN) | 736 |
| 245 10 - TITLE STATEMENT | |
| Title | 100 Cases in Acute Medicine |
| 264 #1 - PRODUCTION, PUBLICATION, DISTRIBUTION, MANUFACTURE, AND COPYRIGHT NOTICE | |
| Place of production, publication, distribution, manufacture | London; |
| Name of producer, publisher, distributor, manufacturer | Hodder Arnold, |
| Date of production, publication, distribution, manufacture, or copyright notice | 2012 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | vii, 280 p : |
| Other physical details | ill ; |
| Dimensions | 25 cm. |
| 336 ## - CONTENT TYPE | |
| Content type term | text |
| Source | rdacontent |
| 337 ## - MEDIA TYPE | |
| Media type term | unmediated |
| Source | rdamedia |
| 338 ## - CARRIER TYPE | |
| Carrier type term | volume |
| Source | rdacarrier |
| 490 0# - SERIES STATEMENT | |
| Series statement | 100 cases |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Medicine |
| 9 (RLIN) | 10934 |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | MCQs medicine |
| 9 (RLIN) | 9120 |
| 906 ## - LOCAL DATA ELEMENT F, LDF (RLIN) | |
| a | 7 |
| b | cbc |
| c | origres |
| d | 2 |
| e | ncip |
| f | 20 |
| g | y-gencatlg |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Other/Generic Classification Scheme |
| Koha item type | Book Bank |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Koha item type | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 23/07/2014 | Purchase | 14/37426 | WB105 C436m 2012 | 2014-1374 | 23/07/2014 | Book Bank | ||||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 23/07/2014 | Donation | 14/37428 | 1 | WB105 C436m 2012 | 2014-1375 | 25/11/2019 | Book Bank | 12/09/2019 | ||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 23/07/2014 | Donation | 14/37424 | WB105 C436m 2012 | 2014-1376 | 23/07/2014 | Book Bank | ||||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 14/01/2015 | Donation | 14/37425 | WB105 C436m 2012 | 2015-0122 | 14/01/2015 | Short Loan | ||||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 14/01/2015 | Purchase | 14/37427 | WB105 C436m 2012 | 2015-0123 | 14/01/2015 | Short Loan | ||||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 29/08/2016 | Purchase | 16/39691 | 2 | WB105 C436m 2012 | 2016-3895 | 30/09/2022 | Book Bank | 12/07/2022 | ||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 29/08/2016 | Purchase | 16/39692 | WB105 C436m 2012 | 2016-3896 | 29/08/2016 | Book Bank | ||||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 29/08/2016 | Purchase | 16/39693 | WB105 C436m 2012 | 2016-3897 | 29/08/2016 | Book Bank | ||||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 29/08/2016 | Purchase | 16/39694 | WB105 C436m 2012 | 2016-3898 | 29/08/2016 | Book Bank | ||||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 29/08/2016 | Purchase | 16/39695 | WB105 C436m 2012 | 2016-3899 | 29/08/2016 | Book Bank | ||||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 29/08/2016 | Purchase | 16/39696 | WB105 C436m 2012 | 2016-3900 | 29/08/2016 | Book Bank | ||||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 29/08/2016 | 16/39697 | 2 | WB105 C436m 2012 | 2016-3901 | 07/11/2025 | Book Bank | 27/08/2025 | |||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 29/08/2016 | Purchase | 16/39698 | 1 | WB105 C436m 2012 | 2016-3902 | 03/06/2021 | Book Bank | 06/03/2021 |
