Schaum's outline of theory and Problems of Vector Analysis. SI (Metric) Edition: (Record no. 278)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00696nam a22002177a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20140724142451.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 140724b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0070843783 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | LDC |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 515.6 SPI 1974 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Spigel Murray R |
| 9 (RLIN) | 753 |
| 245 ## - TITLE STATEMENT | |
| Title | Schaum's outline of theory and Problems of Vector Analysis. SI (Metric) Edition: |
| Remainder of title | and an introduction to Tensor analysis/ |
| Statement of responsibility, etc. | Murray Spiegel. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | Metric Edition |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Singapore: |
| Name of publisher, distributor, etc. | McGraw-Hill, Inc; |
| Date of publication, distribution, etc. | 1974. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 225 p.: |
| Other physical details | ill; |
| Dimensions | 28 cm. |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | Schaum's Outline Series |
| 9 (RLIN) | 721 |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes 480 solved Poblems and Index |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Vectors |
| 9 (RLIN) | 754 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Other/Generic Classification Scheme |
| Koha item type | Book Bank |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 24/07/2014 | 96/7900 | 515.6 SPI 1974 | 2014-1402 | 24/07/2014 | 24/07/2014 | Book Bank | |||||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 24/07/2014 | 96/7903 | 515.6 SPI 1974 | 2014-1403 | 24/07/2014 | 24/07/2014 | Book Bank | |||||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 24/07/2014 | 96/7893 | 515.6 SPI 1974 | 2014-1404 | 24/07/2014 | 24/07/2014 | Book Bank | |||||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 24/07/2014 | 96/7887 | 515.6 SPI 1974 | 2014-1405 | 24/07/2014 | 24/07/2014 | Book Bank | |||||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 24/07/2014 | 96/7891 | 515.6 SPI 1974 | 2014-1406 | 24/07/2014 | 24/07/2014 | Book Bank | |||||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 24/07/2014 | 96/7915 | 515.6 SPI 1974 | 2014-1407 | 24/07/2014 | 24/07/2014 | Book Bank | |||||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 24/07/2014 | 96/7894 | 515.6 SPI 1974 | 2014-1408 | 24/07/2014 | 24/07/2014 | Book Bank | |||||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 24/07/2014 | 96/7886 | 515.6 SPI 1974 | 2014-1409 | 24/07/2014 | 24/07/2014 | Book Bank | |||||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 24/07/2014 | 96/7896 | 515.6 SPI 1974 | 2014-1410 | 24/07/2014 | 24/07/2014 | Book Bank | |||||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 24/07/2014 | 96/7910 | 515.6 SPI 1974 | 2014-1411 | 24/07/2014 | 24/07/2014 | Book Bank | |||||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 24/07/2014 | 96/7909 | 515.6 SPI 1974 | 2014-1412 | 24/07/2014 | 24/07/2014 | Book Bank | |||||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 24/07/2014 | 96/7888 | 515.6 SPI 1974 | 2014-1413 | 24/07/2014 | 24/07/2014 | Book Bank | |||||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 24/07/2014 | 96/7916 | 1 | 515.6 SPI 1974 | 2014-1414 | 27/04/2021 | 24/07/2014 | Book Bank | 31/03/2021 | |||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 24/07/2014 | 96/7901 | 515.6 SPI 1974 | 2014-1415 | 24/07/2014 | 24/07/2014 | Book Bank | |||||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 24/07/2014 | 96/7895 | 515.6 SPI 1974 | 2014-1416 | 24/07/2014 | 24/07/2014 | Book Bank | |||||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 24/07/2014 | 96/7899 | 515.6 SPI 1974 | 2014-1417 | 24/07/2014 | 24/07/2014 | Book Bank | |||||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 24/07/2014 | 96/7917 | 515.6 SPI 1974 | 2014-1418 | 24/07/2014 | 24/07/2014 | Book Bank | |||||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 24/07/2014 | 96/7897 | 515.6 SPI 1974 | 2014-1419 | 24/07/2014 | 24/07/2014 | Book Bank | |||||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 24/07/2014 | 96/7908 | 515.6 SPI 1974 | 2014-1420 | 24/07/2014 | 24/07/2014 | Book Bank | |||||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 24/07/2014 | 96/7904 | 515.6 SPI 1974 | 2014-1421 | 24/07/2014 | 24/07/2014 | Book Bank | |||||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 24/07/2014 | 96/7906 | 515.6 SPI 1974 | 2014-1422 | 24/07/2014 | 24/07/2014 | Book Bank | |||||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 24/07/2014 | 96/7905 | 515.6 SPI 1974 | 2014-1423 | 24/07/2014 | 24/07/2014 | Book Bank | |||||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 24/07/2014 | 96/79883 | 515.6 SPI 1974 | 2014-1424 | 24/07/2014 | 24/07/2014 | Book Bank | |||||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 24/07/2014 | 96/7614 | 515.6 SPI 1974 | 2014-1425 | 24/07/2014 | 24/07/2014 | Book Bank | |||||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 24/07/2014 | 96/7920 | 515.6 SPI 1974 | 2014-1426 | 24/07/2014 | 24/07/2014 | Book Bank | |||||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 24/07/2014 | 96/7919 | 515.6 SPI 1974 | 2014-1427 | 24/07/2014 | 24/07/2014 | Book Bank | |||||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 24/07/2014 | 96/7892 | 515.6 SPI 1974 | 2014-1428 | 24/07/2014 | 24/07/2014 | Book Bank | |||||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 24/07/2014 | 96/7884 | 515.6 SPI 1974 | 2014-1429 | 24/07/2014 | 24/07/2014 | Book Bank | |||||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 24/07/2014 | 96/7902 | 515.6 SPI 1974 | 2014-1430 | 24/07/2014 | 24/07/2014 | Book Bank | |||||||
| Dewey Decimal Classification | MUST Main Library | MUST Main Library | 23/11/2015 | 1996/7913 | 515.6 SPI 1974 | 2015-2749 | 23/11/2015 | 23/11/2015 | Book Bank | |||||||
| Dewey Decimal Classification | MUST Main Library | MUST Main Library | 23/11/2015 | 1996/7890 | 515.6 SPI 1974 | 2015-2750 | 23/11/2015 | 23/11/2015 | Book Bank |
