Basic Principles of Curriculum and Instruction, (Record no. 2865)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00498nam a22001817a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20151215130840.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 151215b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0226820319 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | DDC. |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 375TYL 1949 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Tyler,W.Ralph. |
| 9 (RLIN) | 6575 |
| 245 ## - TITLE STATEMENT | |
| Title | Basic Principles of Curriculum and Instruction, |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Chicago&London; |
| Name of publisher, distributor, etc. | The University of Chicago Press. |
| Date of publication, distribution, etc. | 1949 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | vi,128p; |
| Other physical details | ill: |
| Dimensions | 21cm |
| 648 ## - SUBJECT ADDED ENTRY--CHRONOLOGICAL TERM | |
| Chronological term | Curriculum. |
| 9 (RLIN) | 6576 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Short Loan |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | MUST Main Library | MUST Main Library | 15/12/2015 | 02/17367 | 375TYL 1949 | 2015-2986 | 15/12/2015 | 15/12/2015 | Open Shelf | |||||||
| Dewey Decimal Classification | MUST Main Library | MUST Main Library | 25/04/2016 | 2001/15860 | 375TYL 1949 | 2016-1314 | 25/04/2016 | 25/04/2016 | Short Loan | |||||||
| Dewey Decimal Classification | MUST Main Library | MUST Main Library | 25/04/2016 | 2001/15909 | 375TYL 1949 | 2016-1315 | 25/04/2016 | 25/04/2016 | Open Shelf | |||||||
| Dewey Decimal Classification | MUST Main Library | MUST Main Library | 25/04/2016 | 2000/14621 | 375TYL 1949 | 2016-1316 | 25/04/2016 | 25/04/2016 | Short Loan | |||||||
| Dewey Decimal Classification | MUST Main Library | MUST Main Library | 25/04/2016 | 2001/15908 | 375TYL 1949 | 2016-1317 | 25/04/2016 | 25/04/2016 | Short Loan | |||||||
| Dewey Decimal Classification | MUST Main Library | MUST Main Library | 25/04/2016 | 04/20693 | 1 | 375TYL 1949 | 2016-1318 | 14/05/2021 | 25/04/2016 | Short Loan | 30/04/2021 | |||||
| Dewey Decimal Classification | MUST Main Library | MUST Main Library | 25/04/2016 | 04/20694 | 375TYL 1949 | 2016-1319 | 25/04/2016 | 25/04/2016 | Short Loan | |||||||
| Dewey Decimal Classification | MUST Main Library | MUST Main Library | 25/04/2016 | 02/17366 | 375TYL 1949 | 2016-1320 | 25/04/2016 | 25/04/2016 | Open Shelf | |||||||
| Dewey Decimal Classification | MUST Main Library | MUST Main Library | 25/04/2016 | 2001/15861 | 375TYL 1949 | 2016-1321 | 25/04/2016 | 25/04/2016 | Open Shelf | |||||||
| Dewey Decimal Classification | MUST Main Library | MUST Main Library | 25/04/2016 | 02/17368 | 375TYL 1949 | 2016-1322 | 25/04/2016 | 25/04/2016 | Short Loan |
