Gray's Atlas of Anatomy (Record no. 296)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01175cam a22003254a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 14830881 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260213020021.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 070427s2008 paua b 001 0 eng |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 2007017928 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780443067211 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | (DNLM)101305800 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DNLM/DLC |
| Transcribing agency | DLC |
| Modifying agency | DLC |
| 042 ## - AUTHENTICATION CODE | |
| Authentication code | pcc |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | QM25 |
| Item number | .G72 2008 |
| 060 10 - NATIONAL LIBRARY OF MEDICINE CALL NUMBER | |
| Classification number | QS 17 |
| Item number | G784 2008 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | QS G79l 2008 |
| Edition number | 22 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Drake, Richard L.[et...al] |
| 9 (RLIN) | 13319 |
| 245 00 - TITLE STATEMENT | |
| Title | Gray's Atlas of Anatomy |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Philadelphia; |
| Name of publisher, distributor, etc. | Churchill Livingstone, |
| Date of publication, distribution, etc. | c2008. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvi, 558 p. ; |
| Other physical details | mostly col. ill. : |
| Dimensions | 28 cm. |
| 500 ## - GENERAL NOTE | |
| General note | Companion to: Gray's anatomy for students / Richard L. Drake, Wayne Vogl, Adam W.M. Mitchell. 2005. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes and index. |
| 505 0# - FORMATTED CONTENTS NOTE | |
| Formatted contents note | The Body -- Back -- Thorax -- Abdomen -- Pelvis and perineum -- Lower limb -- Upper limb -- Head and neck. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Anatomy atlas |
| 9 (RLIN) | 152 |
| 906 ## - LOCAL DATA ELEMENT F, LDF (RLIN) | |
| a | 7 |
| b | cbc |
| c | orignew |
| d | 1 |
| e | ecip |
| f | 20 |
| g | y-gencatlg |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Other/Generic Classification Scheme |
| Koha item type | Book Bank |
| Koha issues (borrowed), all copies | 1 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Koha item type | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 29/07/2014 | Purchase | 12/36237 | 2 | QS4 G79l 2008 | 2014-1578 | 04/01/2024 | 28/10/2023 | Book Bank | |||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 29/07/2014 | Purchase | 12/36236 | 2 | QS4 G79l 2008 | 2014-1579 | 07/06/2021 | 09/04/2021 | Book Bank | |||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 29/07/2014 | Purchase | 12/36241 | QS4 G79l 2008 | 2014-1580 | 29/07/2014 | Book Bank | |||||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 29/07/2014 | Purchase | 12/36235 | 1 | QS4 G79l 2008 | 2014-1581 | 02/12/2019 | 01/10/2019 | Book Bank | |||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 29/07/2014 | Purchase | 12/36240 | 1 | QS4 G79l 2008 | 2014-1583 | 25/02/2021 | 22/02/2020 | Book Bank | |||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 29/07/2014 | Purchase | 12/36233 | QS4 G79l 2008 | 2014-1584 | 29/07/2014 | Book Bank | |||||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 29/07/2014 | Purchase | 12/36234 | 4 | QS4 G79l 2008 | 2014-1585 | 12/02/2026 | 12/02/2026 | Book Bank | 13/05/2026 | ||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 29/07/2014 | Purchase | 12/36232 | QS4 G79l 2008 | 2014-1586 | 29/07/2014 | Book Bank | |||||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 29/07/2014 | Purchase | 12/36238 | QS4 G79l 2008 | 2014-1587 | 29/07/2014 | Book Bank | |||||||
| Other/Generic Classification Scheme | Main Kihumuro Campus | Main Kihumuro Campus | 29/07/2014 | Purchase | 12/36239 | 1 | QS4 G79l 2008 | 2014-1582 | 30/11/2019 | 12/09/2019 | Book Bank |
