Database System implementation. (Record no. 3028)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00548nam a22001937a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20160211124523.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 160211b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0130402648 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | DDC |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 005.74 GAR2000 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Garcia,Hector;Ullman,Jeffrey;Widom,Jennifer; |
| 9 (RLIN) | 6770 |
| 245 ## - TITLE STATEMENT | |
| Title | Database System implementation. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Jersey; |
| Name of publisher, distributor, etc. | Prentice Hall. |
| Date of publication, distribution, etc. | 2000. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xv,653p; |
| Other physical details | ill; |
| Dimensions | 26cm |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | includes references and index. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Database Management. |
| 9 (RLIN) | 508 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Short Loan |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | MUST Main Library | MUST Main Library | 11/02/2016 | 2000/14712 | 1 | 005.74 GAR2000 | 2016-0162 | 08/08/2022 | 25/07/2022 | 11/02/2016 | Short Loan | |||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 19/08/2024 | Purchase | 05/23767 | 005.74 GAR2000 | 2024-22263 | 19/08/2024 | 19/08/2024 | Book Bank | ||||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 19/08/2024 | 05/23768 | 005.74 GAR2000 | 2024-22264 | 19/08/2024 | 19/08/2024 | Book Bank | |||||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 19/08/2024 | Purchase | 04/21124 | 005.74 GAR2000 | 2024-22265 | 19/08/2024 | 19/08/2024 | Book Bank | ||||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 04/11/2025 | Purchase | 04/21126 | 005.74 GAR2000 | 2025-0183 | 04/11/2025 | 04/11/2025 | Book Bank | ||||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 04/11/2025 | Purchase | 04/22984 | 005.74 GAR2000 | 2025-0184 | 04/11/2025 | 04/11/2025 | Book Bank |
