Auditing & Assurance Services. (Record no. 3342)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00549nam a22002057a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20190829141542.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 160330b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780077143015 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | DDC. |
| Modifying agency | DDC |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 657.45 AUD 2014 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Eilifsen, Aasmund'[et...al] |
| 9 (RLIN) | 12881 |
| 245 ## - TITLE STATEMENT | |
| Title | Auditing & Assurance Services. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | England. |
| Name of publisher, distributor, etc. | McGrawHill. |
| Date of publication, distribution, etc. | 2014 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvi,707p; |
| Other physical details | ill; |
| Dimensions | 26cm |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Notes & index included |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Auditing. |
| 9 (RLIN) | 7397 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Assurance |
| 9 (RLIN) | 12882 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Koha item type | Price effective from |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Faculty of Management Science Library | Faculty of Management Science Library | 29/08/2019 | Purchase | 19/40821 | 657.45 AUD 2014 | 2019-0290 | 29/08/2019 | Book | ||||||
| Dewey Decimal Classification | Faculty of Management Science Library | Faculty of Management Science Library | 29/08/2019 | Purchase | 19/40822 | 657.45 AUD 2014 | 2019-0291 | 29/08/2019 | Book | ||||||
| Dewey Decimal Classification | Faculty of Management Science Library | Faculty of Management Science Library | 29/08/2019 | Purchase | 19/40823 | 657.45 AUD 2014 | 2019-0292 | 29/08/2019 | Book | ||||||
| Dewey Decimal Classification | Faculty of Management Science Library | Faculty of Management Science Library | 29/08/2019 | Purchase | 19/40824 | 657.45 AUD 2014 | 2019-0293 | 29/08/2019 | Book | ||||||
| Dewey Decimal Classification | Faculty of Management Science Library | Faculty of Management Science Library | 29/11/2021 | Purchase | 17/40149 | 657.45 AUD 2014 | 2021-1961 | 29/11/2021 | Book | 29/11/2021 | |||||
| Dewey Decimal Classification | Faculty of Management Science Library | Faculty of Management Science Library | 29/11/2021 | Purchase | 17/40195 | 657.45 AUD 2014 | 2021-1962 | 29/11/2021 | Book | 29/11/2021 |
