An introduction to the Biology of Marine Life (Record no. 3416)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00605nam a22002297a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20160413191457.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 160408b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780697159892 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0697159892 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | DDC |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 578.77 SUM 1996 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Sumich, James L. |
| 9 (RLIN) | 7610 |
| 245 ## - TITLE STATEMENT | |
| Title | An introduction to the Biology of Marine Life |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 6th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Boston; McGraw-Hill, 1996 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xiv,461p; col.ill: 26cm |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | References, & index included |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Biology |
| 9 (RLIN) | 5602 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Marine life |
| 9 (RLIN) | 7611 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Other/Generic Classification Scheme |
| Koha item type | Open Shelf |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Koha item type | Price effective from |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | MUST Main Library | MUST Main Library | 08/04/2016 | 14/38326 | 578.77 SUM 1996 | 2016-0636 | 08/04/2016 | Open Shelf | |||||||
| Dewey Decimal Classification | MUST Main Library | MUST Main Library | 20/05/2021 | Purchase | 12/36364 | 578.77 SUM 1996 | 2021-0585 | 20/05/2021 | Open Shelf | 20/05/2021 | |||||
| Dewey Decimal Classification | MUST Main Library | MUST Main Library | 20/05/2021 | Purchase | 12/36364 | 578.77 SUM 1996 | 2021-0586 | 20/05/2021 | Open Shelf | 20/05/2021 | |||||
| Dewey Decimal Classification | MUST Main Library | MUST Main Library | 20/05/2021 | Purchase | 12/36364 | 578.77 SUM 1996 | 2021-0587 | 20/05/2021 | Open Shelf | 20/05/2021 | |||||
| Dewey Decimal Classification | MUST Main Library | MUST Main Library | 20/05/2021 | Purchase | 12/36364 | 578.77 SUM 1996 | 2021-0588 | 20/05/2021 | Open Shelf | 20/05/2021 | |||||
| Dewey Decimal Classification | MUST Main Library | MUST Main Library | 20/05/2021 | Purchase | 12/36364 | 578.77 SUM 1996 | 2021-0589 | 20/05/2021 | Open Shelf | 20/05/2021 | |||||
| Dewey Decimal Classification | MUST Main Library | MUST Main Library | 20/05/2021 | Purchase | 12/36363 | 578.77 SUM 1996 | 2021-0590 | 20/05/2021 | Open Shelf | 20/05/2021 |
