Sociology of education. (Record no. 3727)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00501nam a22001937a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20160425140350.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 160425b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0582727006 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | DDC. |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 370.1EZE 2000. |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Ezewu,Edward; |
| 9 (RLIN) | 8233 |
| 245 ## - TITLE STATEMENT | |
| Title | Sociology of education. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Lagos,London |
| Name of publisher, distributor, etc. | Longman. |
| Date of publication, distribution, etc. | 2000. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | vi,152p; |
| Other physical details | ill; |
| Dimensions | 22cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | References and index are included. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Education. |
| 9 (RLIN) | 1404 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Short Loan |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | MUST Main Library | MUST Main Library | 25/04/2016 | 03/19450 | 370.1EZE 2000. | 2016-1243 | 25/04/2016 | 25/04/2016 | Short Loan | ||||||
| Dewey Decimal Classification | MUST Main Library | MUST Main Library | 25/04/2016 | 2001/16037 | 370.1EZE 2000. | 2016-1244 | 25/04/2016 | 25/04/2016 | Short Loan | ||||||
| Dewey Decimal Classification | MUST Main Library | MUST Main Library | 25/04/2016 | 04/20679 | 370.1EZE 2000. | 2016-1245 | 25/04/2016 | 25/04/2016 | Short Loan | ||||||
| Dewey Decimal Classification | MUST Main Library | MUST Main Library | 25/04/2016 | 2000/14622 | 370.1EZE 2000. | 2016-1246 | 25/04/2016 | 25/04/2016 | Short Loan | ||||||
| Dewey Decimal Classification | MUST Main Library | MUST Main Library | 25/04/2016 | 2000/14623 | 370.1EZE 2000. | 2016-1247 | 25/04/2016 | 25/04/2016 | Short Loan | ||||||
| Dewey Decimal Classification | MUST Main Library | MUST Main Library | 25/04/2016 | 2001/16036 | 370.1EZE 2000. | 2016-1248 | 25/04/2016 | 25/04/2016 | Short Loan | ||||||
| Dewey Decimal Classification | MUST Main Library | MUST Main Library | 25/04/2016 | 03/19449 | 370.1EZE 2000. | 2016-1249 | 25/04/2016 | 25/04/2016 | Short Loan |
