Quantitative chemical analysis / (Record no. 3757)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01072cam a2200289 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 12752499 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20160425191228.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 020424s2003 nyua b 001 0 eng |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 2002105823 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0716744643 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | (DLC) 2002105823 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| Modifying agency | DLC |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | QD101.2 |
| Item number | .H37 2003 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 545 |
| Edition number | 22 |
| Item number | HAR 2003 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Harris, Daniel C., |
| 9 (RLIN) | 8281 |
| 245 10 - TITLE STATEMENT | |
| Title | Quantitative chemical analysis / |
| Statement of responsibility, etc. | Daniel C. Harris. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 6th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New York : |
| Name of publisher, distributor, etc. | W.H. Freeman and Co., |
| Date of publication, distribution, etc. | 2003. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 1 v. (various pagings) : |
| Other physical details | col.ill; |
| Dimensions | 26 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references and index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Chemistry, Analytic |
| General subdivision | Quantitative. |
| 9 (RLIN) | 8274 |
| 856 42 - ELECTRONIC LOCATION AND ACCESS | |
| Materials specified | Publisher description |
| Uniform Resource Identifier | http://www.loc.gov/catdir/enhancements/fy0912/2002105823-d.html |
| 906 ## - LOCAL DATA ELEMENT F, LDF (RLIN) | |
| a | 7 |
| b | cbc |
| c | orignew |
| d | 3 |
| e | epcn |
| f | 20 |
| g | y-gencatlg |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Short Loan |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Koha item type | Date last checked out | Price effective from |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | MUST Main Library | MUST Main Library | 25/04/2016 | 2003/19558 | 545 HAR 2003 | 2016-1325 | 25/04/2016 | Short Loan | ||||||||
| Dewey Decimal Classification | MUST Main Library | MUST Main Library | 25/04/2016 | 03/19556 | 545 HAR 2003 | 2016-1326 | 25/04/2016 | Short Loan | ||||||||
| Dewey Decimal Classification | MUST Main Library | MUST Main Library | 25/04/2016 | 04/20937 | 545 HAR 2003 | 2016-1344 | 25/04/2016 | Short Loan | ||||||||
| Dewey Decimal Classification | MUST Main Library | MUST Main Library | 05/05/2016 | 03/19557 | 545 HAR 2003 | 2016-1587 | 05/05/2016 | Short Loan | ||||||||
| Dewey Decimal Classification | MUST Main Library | MUST Main Library | 06/09/2016 | 05/23809 | 2 | 545 HAR 2003 | 2016-4069 | 27/09/2016 | Open Shelf | 06/09/2016 | ||||||
| Dewey Decimal Classification | MUST Main Library | MUST Main Library | 11/10/2016 | 04/22806 | 545 HAR 2003 | 2016-4722 | 11/10/2016 | Open Shelf | ||||||||
| Dewey Decimal Classification | MUST Main Library | MUST Main Library | 13/10/2016 | 05/23810 | 545 HAR 2003 | 2016-4774 | 13/10/2016 | Open Shelf | ||||||||
| Dewey Decimal Classification | MUST Main Library | MUST Main Library | 19/10/2016 | 04/20939 | 545 HAR 2003 | 2016-4828 | 19/10/2016 | Open Shelf | 19/10/2016 | |||||||
| Dewey Decimal Classification | MUST Main Library | MUST Main Library | 19/10/2016 | 05/23811 | 545 HAR 2003 | 2016-4829 | 19/10/2016 | Open Shelf | 19/10/2016 | |||||||
| Dewey Decimal Classification | MUST Main Library | MUST Main Library | 19/10/2016 | 04/20938 | 545 HAR 2003 | 2016-4837 | 19/10/2016 | Short Loan | 19/10/2016 |
