Plant Physiology. (Record no. 3830)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00484nam a22001817a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20160429182441.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 160429b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 034053186X |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | DDC. |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 581.1P.692 1991. |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Relator code | Edited bu Ridge,Irene; |
| 245 ## - TITLE STATEMENT | |
| Title | Plant Physiology. |
| Remainder of title | Biology:Forms and Function. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | London. |
| Name of publisher, distributor, etc. | Open University Press. |
| Date of publication, distribution, etc. | 1991. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 372p; |
| Other physical details | ill; |
| Dimensions | 27cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Physiology. |
| 9 (RLIN) | 215 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Short Loan |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | MUST Main Library | MUST Main Library | 29/04/2016 | 02/16911 | 581.1P.692 1991. | 2016-1512 | 29/04/2016 | 29/04/2016 | Short Loan | ||||||
| Dewey Decimal Classification | MUST Main Library | MUST Main Library | 02/05/2016 | 2002/16910 | 581.1P.692 1991. | 2016-1523 | 02/05/2016 | 02/05/2016 | Short Loan | ||||||
| Dewey Decimal Classification | MUST Main Library | MUST Main Library | 02/05/2016 | 2002/16909 | 581.1P.692 1991. | 2016-1524 | 02/05/2016 | 02/05/2016 | Short Loan | ||||||
| Dewey Decimal Classification | MUST Main Library | MUST Main Library | 02/05/2016 | 2002/16913 | 581.1P.692 1991. | 2016-1525 | 02/05/2016 | 02/05/2016 | Short Loan | ||||||
| Dewey Decimal Classification | MUST Main Library | MUST Main Library | 11/05/2016 | 2002/16912 | 581.1P.692 1991. | 2016-1784 | 11/05/2016 | 11/05/2016 | Short Loan |
