Chemistry of the Elements (Record no. 3892)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00909cam a2200277 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 3544552 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20170324153120.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 970811s1997 enka b 001 0 eng |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 97036336 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0750633654 (pbk.) |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| Modifying agency | DLC |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | QD466 |
| Item number | .G74 1997 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 540 |
| Edition number | 21 |
| Item number | GRE1997 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Greenwood, N. N.; Earnshaw, A. |
| 9 (RLIN) | 8544 |
| 245 10 - TITLE STATEMENT | |
| Title | Chemistry of the Elements |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Amsterdam; |
| Name of publisher, distributor, etc. | Butterworth-Heinemann, |
| Date of publication, distribution, etc. | 1997. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxii, 1341 p. : |
| Other physical details | ill. ; |
| Dimensions | 25 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references and index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Chemical elements. |
| 9 (RLIN) | 8520 |
| 856 42 - ELECTRONIC LOCATION AND ACCESS | |
| Materials specified | Publisher description |
| Uniform Resource Identifier | http://www.loc.gov/catdir/description/els032/97036336.html |
| 906 ## - LOCAL DATA ELEMENT F, LDF (RLIN) | |
| a | 7 |
| b | cbc |
| c | orignew |
| d | 1 |
| e | ocip |
| f | 19 |
| g | y-gencatlg |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Short Loan |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Koha item type | Date last checked out | Price effective from |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | MUST Main Library | MUST Main Library | 06/05/2016 | 00/14632 | 540 GRE1997 | 2016-1614 | 06/05/2016 | Short Loan | ||||||||
| Dewey Decimal Classification | MUST Main Library | MUST Main Library | 09/05/2016 | 00/14633 | 540 GRE1997 | 2016-1636 | 09/05/2016 | Short Loan | ||||||||
| Dewey Decimal Classification | MUST Main Library | MUST Main Library | 09/05/2016 | Purchase | 01/15225 | 540 GRE1997 | 2016-1646 | 09/05/2016 | Open Shelf | |||||||
| Dewey Decimal Classification | MUST Main Library | MUST Main Library | 15/08/2019 | Purchase | 19/41076 | 540 GRE1997 | 2019-0076 | 15/08/2019 | Short Loan | |||||||
| Dewey Decimal Classification | MUST Main Library | MUST Main Library | 15/08/2019 | Purchase | 19/41077 | 540 GRE1997 | 2019-0077 | 15/08/2019 | Short Loan | |||||||
| Dewey Decimal Classification | MUST Main Library | MUST Main Library | 15/08/2019 | Purchase | 19/41078 | 540 GRE1997 | 2019-0078 | 15/08/2019 | Short Loan | |||||||
| Dewey Decimal Classification | MUST Main Library | MUST Main Library | 03/10/2019 | Purchase | 08/30615 | 540 GRE1997 | 2019-0506 | 03/10/2019 | Open Shelf | |||||||
| Dewey Decimal Classification | MUST Main Library | MUST Main Library | 24/02/2020 | Purchase | 2008/30614 | 1 | 540 GRE1997 | 2020-0559 | 30/03/2021 | Open Shelf | 20/03/2021 | 24/02/2020 | ||||
| Dewey Decimal Classification | Pharmacy Department Library | Pharmacy Department Library | 24/03/2017 | 11/00090 | 540 GRE1997 | 2017-0575 | 24/03/2017 | Short Loan | ||||||||
| Dewey Decimal Classification | Pharmacy Department Library | Pharmacy Department Library | 24/03/2017 | 11/00091 | 540 GRE1997 | 2017-0576 | 24/03/2017 | Short Loan |
