Fishes. (Record no. 3905)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00610nam a22002057a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20211008121414.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 160509b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0131008471 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | DDC. |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 597MOY 2004 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Moyle,Peter B.; Jr,Cech; J.Joseph.; |
| 9 (RLIN) | 8563 |
| 245 ## - TITLE STATEMENT | |
| Title | Fishes. |
| Remainder of title | An introduction to Ichthyology. |
| Statement of responsibility, etc. | Edited by Moyle,Peter B.; Jr,Cech; J.Joseph.; |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 5th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Jersey. |
| Name of publisher, distributor, etc. | Prentice Hall. |
| Date of publication, distribution, etc. | 2004. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvi,726p; |
| Other physical details | ill; |
| Dimensions | 25cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes; references and index;<br/> |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Biology |
| 9 (RLIN) | 8564 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Short Loan |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Total Renewals | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | MUST Main Library | MUST Main Library | 09/05/2016 | 2001/15964 | 597MOY 2000. | 2016-1632 | 09/05/2016 | 09/05/2016 | Short Loan | ||||||||
| Dewey Decimal Classification | MUST Main Library | MUST Main Library | 10/05/2016 | 04/22814 | 597MOY 2000. | 2016-1732 | 10/05/2016 | 10/05/2016 | Short Loan | ||||||||
| Dewey Decimal Classification | MUST Main Library | MUST Main Library | 13/05/2016 | 2001/15965 | 597MOY 2000. | 2016-1906 | 13/05/2016 | 13/05/2016 | Short Loan | ||||||||
| Dewey Decimal Classification | MUST Main Library | MUST Main Library | 13/05/2016 | 04/22813 | 597MOY 2000. | 2016-1908 | 13/05/2016 | 13/05/2016 | Short Loan | ||||||||
| Dewey Decimal Classification | MUST Main Library | MUST Main Library | 13/05/2016 | 04/23848 | 597MOY 2000. | 2016-1909 | 13/05/2016 | 13/05/2016 | Short Loan | ||||||||
| Dewey Decimal Classification | MUST Main Library | MUST Main Library | 07/07/2016 | 06/28188 | 597MOY 2004 | 2016-3051 | 07/07/2016 | 07/07/2016 | Open Shelf | ||||||||
| Dewey Decimal Classification | MUST Main Library | MUST Main Library | 22/07/2016 | 2005/23849 | 1 | 597MOY 2004 | 2016-3395 | 19/04/2021 | 22/07/2016 | Open Shelf | 1 | 25/03/2021 | |||||
| Dewey Decimal Classification | MUST Main Library | MUST Main Library | 19/04/2018 | 06/28189 | 1 | 597MOY 2004 | 2018-0237 | 16/03/2022 | 19/04/2018 | Open Shelf | 28/02/2022 | ||||||
| Dewey Decimal Classification | MUST Main Library | MUST Main Library | 08/10/2021 | Purchase | 05/23850 | 597MOY 2004 | 2021-1460 | 08/10/2021 | 08/10/2021 | Open Shelf |
