Plant Physiology; (Record no. 4071)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00591nam a22002177a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20251014020003.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 160517b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0878938230 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | DDC. |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 571.2 TAI 2002. |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Taiz,Lincon; Zeiger,Eduardo; |
| 9 (RLIN) | 8838 |
| 245 ## - TITLE STATEMENT | |
| Title | Plant Physiology; |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Sunderland; |
| Name of publisher, distributor, etc. | Sinauer Associates, |
| Date of publication, distribution, etc. | 2002. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxvi,690p; |
| Other physical details | Col,ill: |
| Dimensions | 30cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | includes glossary and index. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Biology plants |
| 9 (RLIN) | 5602 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Plant physiology |
| 9 (RLIN) | 6089 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Short Loan |
| Koha issues (borrowed), all copies | 1 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Koha item type | Total Renewals | Price effective from |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | MUST Main Library | MUST Main Library | 17/05/2016 | 05/23431 | 1 | 571.2TAI 2002. | 2016-1973 | 29/03/2017 | 20/03/2017 | Open Shelf | |||||||
| Dewey Decimal Classification | MUST Main Library | MUST Main Library | 01/09/2016 | 05/23430 | 2 | 571.2TAI 2002. | 2016-3995 | 21/05/2025 | 27/02/2025 | Open Shelf | |||||||
| Dewey Decimal Classification | MUST Main Library | MUST Main Library | 13/09/2016 | 04/21057 | 2 | 571.2TAI 2002. | 2016-4116 | 03/12/2021 | 13/09/2019 | Open Shelf | 1 | ||||||
| Dewey Decimal Classification | MUST Main Library | MUST Main Library | 17/11/2016 | 06/26759 | 1 | 571.2 TAI 2002. | 2016-4955 | 03/05/2017 | 24/04/2017 | Open Shelf | |||||||
| Dewey Decimal Classification | MUST Main Library | MUST Main Library | 18/11/2016 | 07/28720 | 571.2 TAI 2002. | 2016-4959 | 18/11/2016 | Open Shelf | 18/11/2016 | ||||||||
| Dewey Decimal Classification | MUST Main Library | MUST Main Library | 05/04/2017 | 06/26758 | 2 | 571.2 TAI 2002. | 2017-0745 | 14/04/2021 | 07/04/2021 | Open Shelf | 05/04/2017 | ||||||
| Dewey Decimal Classification | MUST Main Library | MUST Main Library | 19/04/2018 | 05/23432 | 1 | 571.2 TAI 2002. | 2018-0234 | 14/11/2025 | 13/10/2025 | Open Shelf | 19/04/2018 | ||||||
| Dewey Decimal Classification | MUST Main Library | MUST Main Library | 29/08/2019 | Purchase | 06/26760 | 571.2 TAI 2002. | 2019-0270 | 29/08/2019 | Open Shelf | 29/08/2019 | |||||||
| Dewey Decimal Classification | MUST Main Library | MUST Main Library | 06/05/2021 | Purchase | 04/21056 | 571.2 TAI 2002. | 2021-0472 | 06/05/2021 | Open Shelf | 06/05/2021 | |||||||
| Dewey Decimal Classification | MUST Main Library | MUST Main Library | 10/05/2021 | Purchase | 04/21058 | 571.2 TAI 2002. | 2021-0491 | 10/05/2021 | Open Shelf | 10/05/2021 |
