General Pathology: (Record no. 4079)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00484nam a22001937a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20160517144708.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 160517b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 044303088X |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | DLMN. |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | BBQZ4 W171g 1987 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Walter,J.B;Israel,M.S; |
| 9 (RLIN) | 8848 |
| 245 ## - TITLE STATEMENT | |
| Title | General Pathology: |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 6th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New York, |
| Name of publisher, distributor, etc. | Churchill Livingstone. |
| Date of publication, distribution, etc. | 1987. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | includes index. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Pathology. |
| 9 (RLIN) | 37 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Other/Generic Classification Scheme |
| Koha item type | Open Shelf |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 17/05/2016 | 203 | BBQZ4 W171g 1987 | 2016-1982 | 17/05/2016 | 17/05/2016 | Open Shelf | |||||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 12/06/2018 | 226 | BBQZ4 W171g 1987 | 2018-0266 | 12/06/2018 | 12/06/2018 | Open Shelf | |||||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 24/02/2020 | Purchase | 4882 | BBQZ4 W171g 1987 | 2020-0555 | 24/02/2020 | 24/02/2020 | Open Shelf | ||||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 10/10/2023 | Purchase | 4878 | BBQZ4 W171g 1987 | 2023-0608 | 10/10/2023 | 10/10/2023 | Open Shelf | ||||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 10/10/2023 | Purchase | 2370 | BBQZ4 W171g 1987 | 2023-0609 | 10/10/2023 | Open Shelf | |||||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 10/10/2023 | Purchase | 4880 | BBQZ4 W171g 1987 | 2023-0610 | 10/10/2023 | Open Shelf | |||||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 22/03/2024 | Purchase | 148 | 1 | BBQZ4 W171g 1987 | 2024-0095 | 05/04/2024 | 22/03/2024 | Open Shelf | 22/03/2024 | ||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 26/03/2024 | Purchase | 248 | BBQZ4 W171g 1987 | 2024-0108 | 26/03/2024 | 26/03/2024 | Open Shelf |
