Practical Pharmaceutical Chemistry. (Record no. 4171)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00526nam a22001937a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20171129183940.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 160526b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 812390570X |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | DLMN. |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | QV744 S13p 2013. |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Siddiqui,Ahmad Anees; Ali,Mohammed; |
| 9 (RLIN) | 8987 |
| 245 ## - TITLE STATEMENT | |
| Title | Practical Pharmaceutical Chemistry. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi; |
| Name of publisher, distributor, etc. | CBS Publishers, |
| Date of publication, distribution, etc. | 2013; |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 160p; |
| Other physical details | ill; |
| Dimensions | 25cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | includes index. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Pharmaceutical. |
| 9 (RLIN) | 8988 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Other/Generic Classification Scheme |
| Koha item type | Open Shelf |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Total Checkouts | Full call number | Barcode | Date last seen | Koha item type | Inventory number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 26/05/2016 | QV744 S13p 2013. | 2016-2154 | 26/05/2016 | Open Shelf | |||||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 05/09/2019 | Purchase | QV744 S13p 2013. | 2019-0407 | 05/09/2019 | Open Shelf | 19/40983 | |||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 05/09/2019 | Purchase | QV744 S13p 2013. | 2019-0408 | 05/09/2019 | Open Shelf | 19/40984 | |||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 05/09/2019 | Purchase | QV744 S13p 2013. | 2019-0409 | 05/09/2019 | Open Shelf | 19/40985 | |||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 05/09/2019 | Purchase | QV744 S13p 2013. | 2019-0410 | 05/09/2019 | Open Shelf | 19/40986 | |||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 05/09/2019 | Purchase | QV744 S13p 2013. | 2019-0411 | 05/09/2019 | Open Shelf | 19/40987 | |||||
| Other/Generic Classification Scheme | Pharmacy Department Library | Pharmacy Department Library | 06/12/2017 | Purchase | QV 744 A51p 1997 | 2017-0951 | 06/12/2017 | Short Loan | 17/40392 | |||||
| Other/Generic Classification Scheme | Pharmacy Department Library | Pharmacy Department Library | 06/12/2017 | Purchase | QV744 S13p 2013. | 2017-0952 | 06/12/2017 | Short Loan | 17/40393 |
