Burger's Medicinal Chemistry and Drug Discovery. (Record no. 4222)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00571nam a22001937a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20160530150506.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 160530b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0471370312 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | DLMN. |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | QV766B91d 2003. |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Edited by Abraham,J.Donald; |
| 9 (RLIN) | 9103 |
| 245 ## - TITLE STATEMENT | |
| Title | Burger's Medicinal Chemistry and Drug Discovery. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Jersey. |
| Name of publisher, distributor, etc. | A John Wiley&Sons,inc Publications. |
| Date of publication, distribution, etc. | 2003. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xv,1125p; |
| Other physical details | ill; |
| Dimensions | 25cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | References and index are included. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Pharmacology. |
| 9 (RLIN) | 357 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Other/Generic Classification Scheme |
| Koha item type | Open Shelf |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Inventory number | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 30/05/2016 | 05/24368 | 1 | 1 | QV766B91d 2003. | 2016-2230 | 27/04/2021 | 30/03/2021 | 30/05/2016 | Open Shelf | |||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 13/06/2016 | 05/24364 | QV766B91d 2003. | 2016-2443 | 13/06/2016 | 13/06/2016 | Open Shelf | ||||||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 27/06/2016 | 2005/24367 | QV766B91d 2003. | 2016-2756 | 27/06/2016 | 27/06/2016 | Open Shelf | ||||||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 28/06/2016 | 05/24378 | QV766B91d 2003. | 2016-2803 | 28/06/2016 | 28/06/2016 | Open Shelf | ||||||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 28/06/2016 | 05/24366 | QV766B91d 2003. | 2016-2804 | 28/06/2016 | 28/06/2016 | Open Shelf | ||||||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 28/06/2016 | 05/24379 | QV766B91d 2003. | 2016-2805 | 28/06/2016 | 28/06/2016 | Open Shelf |
