100 Cases in Obstetrics and Gynaecology (Record no. 5101)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00598nam a22002177a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20160830130419.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 160830b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781444174250 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | DMLN |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | WP18 B656e 2015 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Bottomley, Cecelia; Rymer, Janice |
| 9 (RLIN) | 10935 |
| 245 ## - TITLE STATEMENT | |
| Title | 100 Cases in Obstetrics and Gynaecology |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Boca Raton; CRC Press, 2015 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xiv,297p; col.ill: 24cm |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Index included |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | MCQs in Obstetrics |
| 9 (RLIN) | 10936 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Cases in Gynaecology |
| 9 (RLIN) | 10937 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Other/Generic Classification Scheme |
| Koha item type | Book Bank |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Koha item type | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 30/08/2016 | 16/39665 | WP18 B656e 2015 | 2016-3903 | 30/08/2016 | Book Bank | |||||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 30/08/2016 | 16/39664 | 2 | WP18 B656e 2015 | 2016-3904 | 02/05/2022 | Book Bank | 25/01/2022 | |||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 30/08/2016 | 16/39663 | WP18 B656e 2015 | 2016-3905 | 30/08/2016 | Book Bank | |||||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 30/08/2016 | 16/39662 | WP18 B656e 2015 | 2016-3906 | 30/08/2016 | Book Bank | |||||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 30/08/2016 | 16/39661 | 1 | WP18 B656e 2015 | 2016-3907 | 06/12/2019 | Book Bank | 27/08/2019 | |||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 30/08/2016 | 16/39660 | 2 | WP18 B656e 2015 | 2016-3908 | 02/12/2025 | Book Bank | 25/08/2025 | |||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 30/08/2016 | 16/39659 | 2 | WP18 B656e 2015 | 2016-3909 | 12/04/2022 | Book Bank | 25/01/2022 | |||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 30/08/2016 | 16/39658 | WP18 B656e 2015 | 2016-3910 | 30/08/2016 | Book Bank |
