Guyton and Hall Textbook of Medical Physiology (Record no. 5104)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00564nam a22002057a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260402020003.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 160830b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781455770168 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | DMLN |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | QT104 H143g 2016 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Hall, John E. |
| 9 (RLIN) | 10940 |
| 245 ## - TITLE STATEMENT | |
| Title | Guyton and Hall Textbook of Medical Physiology |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 13th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Philadelphia; Elsevier, 2016 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xix,1145p; col.ill: 28.5cm |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Bibliography, & index included |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Medical physiology |
| 9 (RLIN) | 800 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Other/Generic Classification Scheme |
| Koha item type | Book Bank |
| Koha issues (borrowed), all copies | 4 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Koha item type | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 30/08/2016 | Purchase | 16/39678 | 2 | QT104 H143g 2016 | 2016-3920 | 12/03/2024 | 23/10/2023 | Short Loan | |||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 30/08/2016 | 16/39677 | 13 | QT104 H143g 2016 | 2016-3921 | 17/02/2026 | 17/02/2026 | Book Bank | 30/04/2026 | |||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 30/08/2016 | 16/39676 | 10 | QT104 H143g 2016 | 2016-3922 | 10/03/2026 | 10/03/2026 | Book Bank | 30/04/2026 | |||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 30/08/2016 | 16/39675 | 10 | QT104 H143g 2016 | 2016-3923 | 01/04/2026 | 01/04/2026 | Book Bank | 30/04/2026 | |||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 30/08/2016 | 16/39674 | 4 | QT104 H143g 2016 | 2016-3924 | 12/02/2026 | 12/02/2026 | Book Bank | 30/04/2026 | |||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 30/08/2016 | Purchase | 16/39673 | 5 | QT104 H143g 2016 | 2016-3925 | 26/11/2024 | 20/08/2024 | Book Bank | |||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 30/08/2016 | 16/39672 | 8 | QT104 H143g 2016 | 2016-3926 | 27/11/2024 | 16/08/2024 | Book Bank | ||||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 30/08/2016 | Purchase | 16/39671 | 2 | QT104 H143g 2016 | 2016-3927 | 20/01/2021 | 30/01/2020 | Short Loan |
