Pathology and Therapeutics for Pharmacists: a basis for clinical pharmacy practice (Record no. 5147)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00680nam a22002297a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250916020003.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 160902b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780853696902 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | DMLN |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | QZ4 G835p 2008 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Greene, Russell J. ;Harris, Norman D. |
| 9 (RLIN) | 10993 |
| 245 ## - TITLE STATEMENT | |
| Title | Pathology and Therapeutics for Pharmacists: a basis for clinical pharmacy practice |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | London; Pharmaceutical Press, 2008 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xii,982p; col.ill: 25cm |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | References, & index included |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Pathology |
| 9 (RLIN) | 37 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Therapeutics |
| 9 (RLIN) | 1626 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Pharmacy |
| 9 (RLIN) | 10994 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Other/Generic Classification Scheme |
| Koha item type | Open Shelf |
| Koha issues (borrowed), all copies | 1 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Inventory number | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date last checked out | Koha item type | Price effective from |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 02/09/2016 | 14/37896 | 2 | 1 | QZ4 G835p 2008 | 2016-4039 | 28/11/2025 | 15/09/2025 | Open Shelf | ||||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 02/09/2016 | 14/37897 | QZ4 G835p 2008 | 2016-4040 | 02/09/2016 | Open Shelf | |||||||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 12/08/2022 | Purchase | 22/41858 | QZ4 G835p 2008 | 2022-7891 | 12/08/2022 | Book | 12/08/2022 | |||||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 12/08/2022 | Purchase | 22/41859 | QZ4 G835p 2008 | 2022-7892 | 12/08/2022 | Book | 12/08/2022 | |||||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 12/08/2022 | Purchase | 22/41860 | QZ4 G835p 2008 | 2022-7893 | 12/08/2022 | Book | 12/08/2022 | |||||||
| Other/Generic Classification Scheme | Pharmacy Department Library | Pharmacy Department Library | 20/03/2017 | 11/00176 | QZ4 G835p 2008 | 2017-0407 | 20/03/2017 | Short Loan | |||||||||
| Other/Generic Classification Scheme | Pharmacy Department Library | Pharmacy Department Library | 20/03/2017 | 11/00177 | QZ4 G835p 2008 | 2017-0408 | 20/03/2017 | Short Loan |
