Discovering Statistics using SPSS. (Record no. 5158)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00474nam a22001817a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20160907124121.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 160907b xxu||||| |||| 00| 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | DDC. |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 310FIE 2009. |
| 245 ## - TITLE STATEMENT | |
| Title | Discovering Statistics using SPSS. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd ed |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Los Angeles. |
| Name of publisher, distributor, etc. | Sage, |
| Date of publication, distribution, etc. | 2009. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxxiii,821p; |
| Other physical details | col,ill; |
| Dimensions | 27cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | includes references and index. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Statistics. |
| 9 (RLIN) | 1274 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Open Shelf |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | MUST Main Library | MUST Main Library | 07/09/2016 | 14/37533 | 310FIE 2009. | 2016-4072 | 07/09/2016 | 07/09/2016 | Open Shelf | ||||||
| Dewey Decimal Classification | MUST Main Library | MUST Main Library | 27/06/2024 | Donation | 14/37530 | 310FIE 2009. | 2024-21532 | 27/06/2024 | 27/06/2024 | Open Shelf | |||||
| Dewey Decimal Classification | MUST Main Library | MUST Main Library | 28/06/2024 | Donation | 310FIE 2009. | 2024-21601 | 28/06/2024 | 28/06/2024 | Open Shelf | ||||||
| Dewey Decimal Classification | MUST Main Library | MUST Main Library | 28/06/2024 | Donation | 310FIE 2009. | 2024-21603 | 28/06/2024 | 28/06/2024 | Open Shelf | ||||||
| Dewey Decimal Classification | MUST Main Library | MUST Main Library | 28/06/2024 | Donation | 14/37532 | 310FIE 2009. | 2024-21604 | 28/06/2024 | 28/06/2024 | Open Shelf | |||||
| Other/Generic Classification Scheme | Main Kihumuro Campus | Main Kihumuro Campus | 14/11/2023 | 310FIE 2009. | 2023-0707 | 14/11/2023 | 14/11/2023 | Open Shelf |
