Organic Chemistry (Record no. 5160)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00551nam a22002057a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260411020003.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 160906b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781118323793 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | DDC |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 547 GRA 2014 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Solomons, Graham; Fryhle, Craig |
| 9 (RLIN) | 11007 |
| 245 ## - TITLE STATEMENT | |
| Title | Organic Chemistry |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 11th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Jersey; John Wiley, 2014 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxxvi,1139p; col.ill: 28cm |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Answers, glossry, & index included |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Organic Chemistry |
| 9 (RLIN) | 814 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Other/Generic Classification Scheme |
| Koha item type | Book Bank |
| Koha issues (borrowed), all copies | 1 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Koha item type | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | MUST Main Library | MUST Main Library | 07/09/2016 | 16/39873 | 1 | 547 GRA 2014 | 2016-4074 | 03/10/2022 | 20/07/2022 | Book Bank | ||||||
| Dewey Decimal Classification | MUST Main Library | MUST Main Library | 07/09/2016 | 16/39874 | 1 | 547 GRA 2014 | 2016-4075 | 30/09/2022 | 05/08/2022 | Book Bank | ||||||
| Dewey Decimal Classification | MUST Main Library | MUST Main Library | 07/09/2016 | 16/39875 | 547 GRA 2014 | 2016-4076 | 07/09/2016 | Book Bank | ||||||||
| Dewey Decimal Classification | MUST Main Library | MUST Main Library | 07/09/2016 | 16/39876 | 547 GRA 2014 | 2016-4077 | 07/09/2016 | Book Bank | ||||||||
| Dewey Decimal Classification | MUST Main Library | MUST Main Library | 07/09/2016 | 16/39877 | 1 | 547 GRA 2014 | 2016-4078 | 29/09/2022 | 17/08/2022 | Book Bank | ||||||
| Dewey Decimal Classification | MUST Main Library | MUST Main Library | 07/09/2016 | 16/39878 | 2 | 547 GRA 2014 | 2016-4079 | 10/04/2026 | 13/02/2025 | Book Bank | ||||||
| Dewey Decimal Classification | MUST Main Library | MUST Main Library | 07/09/2016 | 16/39879 | 2 | 547 GRA 2014 | 2016-4080 | 28/09/2022 | 09/08/2022 | Book Bank | ||||||
| Dewey Decimal Classification | MUST Main Library | MUST Main Library | 07/09/2016 | 16/39880 | 4 | 547 GRA 2014 | 2016-4081 | 10/04/2026 | 10/04/2026 | Book Bank | 15/05/2026 |
