Cobol Made Simple. (Record no. 5204)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00497nam a22001937a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20160914145532.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 160914b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0750638246 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | DDC, |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 005.1SEX 1998 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Conor,Sexton; |
| 9 (RLIN) | 11062 |
| 245 ## - TITLE STATEMENT | |
| Title | Cobol Made Simple. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Oxford |
| Name of publisher, distributor, etc. | Heinemann Publihers. |
| Date of publication, distribution, etc. | 1998. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | x,214p; |
| Other physical details | ill; |
| Dimensions | 25cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | includes index. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Programming Languages. |
| 9 (RLIN) | 10574 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Open Shelf |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Source of acquisition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | MUST Main Library | MUST Main Library | 14/09/2016 | 03/17978 | 005.1SEX 1998 | 2016-4195 | 14/09/2016 | 14/09/2016 | Open Shelf | ||||||
| Dewey Decimal Classification | MUST Main Library | MUST Main Library | 14/09/2016 | 03/17974 | 005.1SEX 1998 | 2016-4196 | 14/09/2016 | 14/09/2016 | Open Shelf | ||||||
| Dewey Decimal Classification | MUST Main Library | MUST Main Library | 14/09/2016 | 03/17976 | 005.1SEX 1998 | 2016-4197 | 14/09/2016 | 14/09/2016 | Open Shelf | ||||||
| Dewey Decimal Classification | MUST Main Library | MUST Main Library | 14/09/2016 | 2001/15568 | 005.1SEX 1998 | 2016-4198 | 14/09/2016 | 14/09/2016 | Open Shelf | ||||||
| Dewey Decimal Classification | MUST Main Library | MUST Main Library | 14/09/2016 | 03/17975 | 005.1SEX 1998 | 2016-4199 | 14/09/2016 | 14/09/2016 | Open Shelf | ||||||
| Dewey Decimal Classification | MUST Main Library | MUST Main Library | 14/09/2016 | 03/17977 | 005.1SEX 1998 | 2016-4200 | 14/09/2016 | 14/09/2016 | Open Shelf |
