Radiology Made Easy (Record no. 5326)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00508nam a22002057a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20161010143458.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 161010b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780521676359 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | DMLN |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | WN100 B221r 2006 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Banerjee, Arpan K. |
| 9 (RLIN) | 11165 |
| 245 ## - TITLE STATEMENT | |
| Title | Radiology Made Easy |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Cambridge University Press, 2006 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xx,178p; ill: 23cm |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Index included |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Radiology |
| 9 (RLIN) | 47 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Other/Generic Classification Scheme |
| Koha item type | Book Bank |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Koha item type | Date last checked out | Price effective from |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 10/10/2016 | 16/39733 | WN100 B221r 2006 | 2016-4674 | 10/10/2016 | Book Bank | ||||||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 10/10/2016 | 16/39732 | 1 | WN100 B221r 2006 | 2016-4675 | 17/10/2022 | Book Bank | 08/07/2022 | ||||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 10/10/2016 | 16/39731 | 1 | WN100 B221r 2006 | 2016-4676 | 30/09/2022 | Book Bank | 29/07/2022 | ||||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 10/10/2016 | 16/39730 | WN100 B221r 2006 | 2016-4677 | 10/10/2016 | Book Bank | ||||||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 10/10/2016 | 16/39729 | 2 | WN100 B221r 2006 | 2016-4678 | 04/01/2022 | Book Bank | 02/11/2021 | ||||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 18/04/2018 | 17/40625 | 2 | WN100 B221r 2006 | 2018-0222 | 11/02/2022 | Open Shelf | 26/01/2022 | ||||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 10/09/2021 | Purchase | 14/38400 | 1 | WN100 B221r 2006 | 2021-1087 | 08/10/2021 | Book Bank | 10/09/2021 | 10/09/2021 |
