Essential Medical Statistics (Record no. 537)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 02633cam a22003373a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 12940961 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20190902170031.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 020920s2003 maua bs 001 0 eng |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 2002015537 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0865428719 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | (DNLM)101155046 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DNLM/DLC |
| Transcribing agency | DLC |
| Modifying agency | DLC |
| 042 ## - AUTHENTICATION CODE | |
| Authentication code | pcc |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | R853.S7 |
| Item number | K497 2003 |
| 060 10 - NATIONAL LIBRARY OF MEDICINE CALL NUMBER | |
| Classification number | WA 950 |
| Item number | K59e 2003 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | W 16 K638e 2003 |
| Edition number | 21 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Kirkwood, Betty R.;Sterne, Jonathan A. C |
| 9 (RLIN) | 1387 |
| 245 10 - TITLE STATEMENT | |
| Title | Essential Medical Statistics |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Malden, Mass. : |
| Name of publisher, distributor, etc. | Blackwell Science, |
| Date of publication, distribution, etc. | 2003. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | x, 501 p. : |
| Other physical details | ill. ; |
| Dimensions | 25 cm. |
| 500 ## - GENERAL NOTE | |
| General note | Rev. ed. of: Essentials of medical statistics / Betty R. Kirkwood. 1988. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references (p. [487]-492) and index. |
| 505 0# - FORMATTED CONTENTS NOTE | |
| Formatted contents note | Using this book -- Defining the data -- Displaying the data -- Means, standard deviations and standard errors -- The normal distribution -- Confidence interval for a mean -- Comparison of two means: confidence intervals, hypothesis tests and P-values -- Using P-values and confidence intervals to interpret the results of statistical analyses -- Comparison of means from several groups: analysis of variance -- Linear regression and correlation -- Multiple regression -- Goodness of fit and regression diagnostics -- Transformations -- Probability, risks and odds (of disease) -- Proportions and the binomial distribution -- Comparing two proportions -- Chi-squared tests for 2 x 2 and larger contingency tables -- Controlling for confounding: stratification -- Logistic regression: comparing two or more exposure groups -- Logistic regression: controlling for confounding and other extensions -- Matched studies -- Longitudinal studies, rates and the Poisson distribution -- Comparing rates -- Poisson regression -- Standardization -- Survival analysis: displaying and comparing survival patterns -- Regressional analysis of survival data -- Likelihood -- Regression modelling -- Relaxing model assumptions -- Analysis of clustered data -- Systematic reviews and meta-analysis -- Bayesian statistics -- Linking analysis to study design: summary of methods -- Calculation of required sample size -- Measurement error: assessment and implications -- Measures of association and impact -- Strategies for analysis -- Appendix: statistical tables. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Medical statistics |
| 9 (RLIN) | 1388 |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Epidemiology |
| 9 (RLIN) | 1389 |
| 906 ## - LOCAL DATA ELEMENT F, LDF (RLIN) | |
| a | 7 |
| b | cbc |
| c | orignew |
| d | 1 |
| e | ecip |
| f | 20 |
| g | y-gencatlg |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Other/Generic Classification Scheme |
| Koha item type | Short Loan |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Koha item type | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 14/10/2014 | Purchase | 14/38185 | W 16 K638e 2003 | 2014-3033 | 14/10/2014 | Short Loan | ||||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 01/12/2014 | Purchase | 11/33459 | W 16 K638e 2003 | 2014-3426 | 01/12/2014 | Short Loan | ||||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 01/12/2014 | Purchase | 11/33471 | W 16 K638e 2003 | 2014-3427 | 01/12/2014 | Short Loan | ||||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 30/04/2015 | Purchases | 14/38183 | W 16 K638e 2003 | 2015-1272 | 30/04/2015 | Open Shelf | ||||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 30/04/2015 | Purchases | 14/38186 | W 16 K638e 2003 | 2015-1273 | 30/04/2015 | Open Shelf | ||||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 30/04/2015 | Purchases | 11/33460 | W 16 K638e 2003 | 2015-1274 | 30/04/2015 | Open Shelf | ||||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 01/06/2015 | Purchases | 14/38184 | W 16 K638e 2003 | 2015-1701 | 01/06/2015 | Open Shelf | ||||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 10/06/2015 | Purchases | 15/38835 | W 16 K638e 2003 | 2015-1816 | 10/06/2015 | Open Shelf | ||||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 01/09/2016 | Purchases | 16/39753 | W 16 K638e 2003 | 2016-3966 | 01/09/2016 | Book Bank | ||||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 01/09/2016 | Purchases | 16/39752 | 1 | W 16 K638e 2003 | 2016-3967 | 04/01/2024 | Book Bank | 08/02/2023 | ||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 01/09/2016 | Purchases | 16/39751 | 1 | W 16 K638e 2003 | 2016-3968 | 05/04/2023 | Book Bank | 06/02/2023 | ||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 01/09/2016 | Purchases | 16/39750 | W 16 K638e 2003 | 2016-3969 | 01/09/2016 | Book Bank | ||||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 01/09/2016 | Purchases | 16/39749 | 1 | W 16 K638e 2003 | 2016-3970 | 04/04/2023 | Book Bank | 20/02/2023 | ||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 01/09/2016 | Purchases | 16/39748 | W 16 K638e 2003 | 2016-3971 | 01/09/2016 | Book Bank | ||||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 01/09/2016 | Purchases | 16/39747 | W 16 K638e 2003 | 2016-3972 | 01/09/2016 | Book Bank | ||||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 01/09/2016 | Purchases | 16/39746 | 1 | W 16 K638e 2003 | 2016-3973 | 07/10/2021 | Book Bank | 22/03/2021 | ||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 25/03/2021 | Purchase | 20/41193 | W16 K638e 2003 | 2021-0312 | 25/03/2021 | Book Bank | ||||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 25/03/2021 | Purchase | 20/41194 | W16 K638e 2003 | 2021-0313 | 25/03/2021 | Book Bank | ||||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 25/03/2021 | Purchase | 20/41195 | W16 K638e 2003 | 2021-0314 | 25/03/2021 | Book Bank |
