Foundations of accounting (Record no. 539)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00567nam a22002057a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20190815102659.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 141014b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789966254447 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | DNLM |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 657 KIM 2008 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Kimuda Daniel M |
| 9 (RLIN) | 1399 |
| 245 ## - TITLE STATEMENT | |
| Title | Foundations of accounting |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Nairobim : |
| Name of publisher, distributor, etc. | East African Educational Publishers : |
| Date of publication, distribution, etc. | 2008. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xi, 377 p. |
| Other physical details | ill ; |
| Dimensions | 27 cm. |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | Business Education Series. |
| 9 (RLIN) | 1400 |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes Index |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Accounting |
| 9 (RLIN) | 1379 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Short Loan |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 14/10/2014 | 2014/37469 | 657 KIM 2008 | 2014-3035 | 14/10/2014 | 14/10/2014 | Short Loan | ||||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 14/10/2014 | 2014/37466 | 657 KIM 2008 | 2014-3036 | 14/10/2014 | 14/10/2014 | Short Loan | ||||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 14/10/2014 | 2014/37468 | 657 KIM 2008 | 2014-3037 | 14/10/2014 | 14/10/2014 | Short Loan | ||||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 14/10/2014 | 2014/37467 | 657 KIM 2008 | 2014-3038 | 14/10/2014 | 14/10/2014 | Short Loan | ||||||
| Dewey Decimal Classification | MUST Main Library | MUST Main Library | 22/10/2014 | 2014/37472 | 657 KIM 2008 | 2014-3103 | 22/10/2014 | 22/10/2014 | Short Loan | ||||||
| Dewey Decimal Classification | MUST Main Library | MUST Main Library | 22/10/2014 | 2014/37471 | 657 KIM 2008 | 2014-3104 | 22/10/2014 | 22/10/2014 | Short Loan |
