The Interacting Boson-Fermion Model; (Record no. 5395)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00544nam a22001937a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20161111140552.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 161111b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0521380928 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | DDC. |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 539.721IAC 1991; |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Iachello,F;Isacker,Van.P; |
| 9 (RLIN) | 11280 |
| 245 ## - TITLE STATEMENT | |
| Title | The Interacting Boson-Fermion Model; |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Cambridge; |
| Name of publisher, distributor, etc. | Cambridge University Press. |
| Date of publication, distribution, etc. | 1991. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | x,312p; |
| Other physical details | ill; |
| Dimensions | 23cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | References and index. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Mathematical Physics. |
| 9 (RLIN) | 372 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Open Shelf |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | MUST Main Library | MUST Main Library | 11/11/2016 | 06/26797 | 539.721IAC 1991; | 2016-4919 | 11/11/2016 | 11/11/2016 | Open Shelf | ||||||
| Dewey Decimal Classification | MUST Main Library | MUST Main Library | 11/11/2016 | 06/26798 | 539.721IAC 1991; | 2016-4920 | 11/11/2016 | 11/11/2016 | Open Shelf | ||||||
| Dewey Decimal Classification | MUST Main Library | MUST Main Library | 11/11/2016 | 06/24708 | 539.721IAC 1991; | 2016-4921 | 11/11/2016 | 11/11/2016 | Open Shelf | ||||||
| Dewey Decimal Classification | MUST Main Library | MUST Main Library | 11/11/2016 | 05/24709 | 539.721IAC 1991; | 2016-4922 | 11/11/2016 | 11/11/2016 | Open Shelf | ||||||
| Dewey Decimal Classification | MUST Main Library | MUST Main Library | 11/11/2016 | 06/26799 | 539.721IAC 1991; | 2016-4923 | 11/11/2016 | 11/11/2016 | Open Shelf | ||||||
| Dewey Decimal Classification | MUST Main Library | MUST Main Library | 11/11/2016 | 04/22858 | 539.721IAC 1991; | 2016-4924 | 11/11/2016 | 11/11/2016 | Open Shelf | ||||||
| Dewey Decimal Classification | MUST Main Library | MUST Main Library | 18/06/2024 | 04/22922 | 539.721IAC 1987 | 2024-20766 | 18/06/2024 | 18/06/2024 | Open Shelf | ||||||
| Dewey Decimal Classification | MUST Main Library | MUST Main Library | 18/06/2024 | Purchase | 04/22921 | 539.721IAC 1991; | 2024-20768 | 18/06/2024 | 18/06/2024 | Open Shelf | |||||
| Dewey Decimal Classification | MUST Main Library | MUST Main Library | 21/06/2024 | Purchase | 2004/22857 | 539.721IAC 1991; | 2024-20989 | 21/06/2024 | 21/06/2024 | Open Shelf |
