Optoelectronics and Photonics: principles and practices (Record no. 5417)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00604nam a22002297a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20190930125239.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 161130b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780273774174 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0273774174 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | DDC |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.38 KAS 2013 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Kasap, S.O. |
| 9 (RLIN) | 1352 |
| 245 ## - TITLE STATEMENT | |
| Title | Optoelectronics and Photonics: principles and practices |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Boston; |
| Name of publisher, distributor, etc. | Pearson, |
| Date of publication, distribution, etc. | 2013 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 544p;ill: 23cm |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Appendices, & index included |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Optoelectronics |
| 9 (RLIN) | 11327 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Photonics |
| 9 (RLIN) | 4406 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Other/Generic Classification Scheme |
| Koha item type | Open Shelf |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | MUST Main Library | MUST Main Library | 30/11/2016 | Purchase | 14/38217 | 621.38 KAS 2013 | 2016-4974 | 30/11/2016 | Open Shelf | |||||
| Dewey Decimal Classification | MUST Main Library | MUST Main Library | 02/12/2016 | 14/38218 | 621.38 KAS 2013 | 2016-4991 | 02/12/2016 | Open Shelf | ||||||
| Dewey Decimal Classification | MUST Main Library | MUST Main Library | 30/09/2019 | Purchase | 19/40650 | 621.38 KAS 2013 | 2019-0486 | 30/09/2019 | Open Shelf | |||||
| Dewey Decimal Classification | MUST Main Library | MUST Main Library | 30/09/2019 | Purchase | 19/40651 | 621.38 KAS 2013 | 2019-0487 | 30/09/2019 | Open Shelf | |||||
| Dewey Decimal Classification | MUST Main Library | MUST Main Library | 30/09/2019 | Purchase | 19/40652 | 621.38 KAS 2013 | 2019-0488 | 30/09/2019 | Open Shelf | |||||
| Dewey Decimal Classification | MUST Main Library | MUST Main Library | 30/09/2019 | Purchase | 19/40653 | 621.38 KAS 2013 | 2019-0489 | 30/09/2019 | Open Shelf | |||||
| Dewey Decimal Classification | MUST Main Library | MUST Main Library | 30/09/2019 | Purchase | 19/40654 | 621.38 KAS 2013 | 2019-0490 | 30/09/2019 | Open Shelf | |||||
| Dewey Decimal Classification | MUST Main Library | MUST Main Library | 30/09/2019 | Purchase | 19/40655 | 621.38 KAS 2013 | 2019-0491 | 30/09/2019 | Open Shelf | |||||
| Dewey Decimal Classification | MUST Main Library | MUST Main Library | 30/09/2019 | Purchase | 19/41157 | 621.38 KAS 2013 | 2019-0492 | 30/09/2019 | Open Shelf |
