Thermal Physics (Record no. 5422)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00484nam a22001937a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20161202145722.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 161202b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0521658381 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | DDC |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 536.7 BAI 1999 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Baierlein, Ralph |
| 9 (RLIN) | 8097 |
| 245 ## - TITLE STATEMENT | |
| Title | Thermal Physics |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Cambridge University Press, 1999 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xiii,442p;ill: 25cm |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Index included |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Thermal Physics |
| 9 (RLIN) | 11335 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Open Shelf |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Koha item type | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | MUST Main Library | MUST Main Library | 02/12/2016 | 05/25008 | 536.7 BAI 1999 | 2016-4986 | 02/12/2016 | Open Shelf | |||||||
| Dewey Decimal Classification | MUST Main Library | MUST Main Library | 13/02/2017 | 04/21065 | 536.7 BAI 1999 | 2017-0142 | 13/02/2017 | Open Shelf | |||||||
| Dewey Decimal Classification | MUST Main Library | MUST Main Library | 13/02/2017 | 04/21648 | 536.7 BAI 1999 | 2017-0143 | 13/02/2017 | Open Shelf | |||||||
| Dewey Decimal Classification | MUST Main Library | MUST Main Library | 13/02/2017 | 04/21066 | 536.7 BAI 1999 | 2017-0144 | 13/02/2017 | Open Shelf | |||||||
| Dewey Decimal Classification | MUST Main Library | MUST Main Library | 13/02/2017 | 06/26173 | 536.7 BAI 1999 | 2017-0145 | 13/02/2017 | Open Shelf | |||||||
| Dewey Decimal Classification | MUST Main Library | MUST Main Library | 13/02/2017 | 04/22955 | 536.7 BAI 1999 | 2017-0146 | 13/02/2017 | Open Shelf | |||||||
| Dewey Decimal Classification | MUST Main Library | MUST Main Library | 28/03/2017 | 06/28224 | 536.7 BAI 1999 | 2017-0677 | 28/03/2017 | Open Shelf | |||||||
| Dewey Decimal Classification | MUST Main Library | MUST Main Library | 29/03/2017 | 05/25010 | 536.7 BAI 1999 | 2017-0699 | 29/03/2017 | Open Shelf | |||||||
| Dewey Decimal Classification | MUST Main Library | MUST Main Library | 07/04/2017 | 04/21649 | 1 | 536.7 BAI 1999 | 2017-0776 | 29/03/2021 | Open Shelf | 23/03/2021 | |||||
| Dewey Decimal Classification | MUST Main Library | MUST Main Library | 28/01/2020 | Purchase | 06/28225 | 536.7 BAI 1999 | 2020-0174 | 28/01/2020 | Open Shelf |
