Comprehesive Inorganic Chemistry (Record no. 547)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00522nam a2200193 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20181002171405.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 141021b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8122415121 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | 040a |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 546 |
| Item number | CHA 2004 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Chandra, Sulekh |
| 9 (RLIN) | 1413 |
| 245 ## - TITLE STATEMENT | |
| Title | Comprehesive Inorganic Chemistry |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Dehli; |
| Name of publisher, distributor, etc. | New Age international publishers, |
| Date of publication, distribution, etc. | 2004 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | i, 316 ; |
| Other physical details | ill : |
| Dimensions | 16 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | includes index |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Inorganic chemistry |
| 9 (RLIN) | 799 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Short Loan |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Koha item type | Public note | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | MUST Main Library | MUST Main Library | 21/10/2014 | 11/33622 | 546 CHA 2004 | 2014-3059 | 21/10/2014 | Short Loan | ||||||||
| Dewey Decimal Classification | MUST Main Library | MUST Main Library | 20/11/2015 | 15/39580 | 546 CHA 2004 | 2015-2697 | 20/11/2015 | Open Shelf | No borrowing | |||||||
| Dewey Decimal Classification | MUST Main Library | MUST Main Library | 06/05/2016 | 12/36715 | 546 CHA 2004 | 2016-1607 | 06/05/2016 | Short Loan | ||||||||
| Dewey Decimal Classification | MUST Main Library | MUST Main Library | 06/05/2016 | 12/36716 | 546 CHA 2004 | 2016-1608 | 06/05/2016 | Short Loan | ||||||||
| Dewey Decimal Classification | MUST Main Library | MUST Main Library | 13/05/2016 | 12/36714 | 546 CHA 2004 | 2016-1819 | 13/05/2016 | Short Loan | ||||||||
| Dewey Decimal Classification | MUST Main Library | MUST Main Library | 19/09/2016 | 16/40002 | 546 CHA 2004 | 2016-4360 | 19/09/2016 | Book Bank | ||||||||
| Dewey Decimal Classification | MUST Main Library | MUST Main Library | 19/09/2016 | 16/40003 | 546 CHA 2004 | 2016-4361 | 19/09/2016 | Book Bank | ||||||||
| Dewey Decimal Classification | MUST Main Library | MUST Main Library | 19/09/2016 | 16/40004 | 546 CHA 2004 | 2016-4362 | 19/09/2016 | Book Bank | ||||||||
| Dewey Decimal Classification | MUST Main Library | MUST Main Library | 19/09/2016 | 16/40005 | 546 CHA 2004 | 2016-4363 | 19/09/2016 | Book Bank | ||||||||
| Dewey Decimal Classification | MUST Main Library | MUST Main Library | 19/09/2016 | 16/40006 | 546 CHA 2004 | 2016-4364 | 19/09/2016 | Book Bank | ||||||||
| Dewey Decimal Classification | MUST Main Library | MUST Main Library | 19/09/2016 | 16/40007 | 546 CHA 2004 | 2016-4365 | 19/09/2016 | Book Bank | ||||||||
| Dewey Decimal Classification | MUST Main Library | MUST Main Library | 19/09/2016 | 16/40008 | 546 CHA 2004 | 2016-4366 | 19/09/2016 | Book Bank | ||||||||
| Dewey Decimal Classification | MUST Main Library | MUST Main Library | 19/09/2016 | 16/40009 | 1 | 546 CHA 2004 | 2016-4367 | 03/05/2021 | Book Bank | 10/03/2021 | ||||||
| Dewey Decimal Classification | Pharmacy Department Library | Pharmacy Department Library | 02/10/2018 | 17/40264 | 546 CHA 2004 | 2018-0347 | 02/10/2018 | Short Loan | ||||||||
| Dewey Decimal Classification | Pharmacy Department Library | Pharmacy Department Library | 02/10/2018 | 17/40263 | 546 CHA 2004 | 2018-0348 | 02/10/2018 | Short Loan |
