Textbook of Pharmacoepidemiology (Record no. 5701)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00609nam a22002177a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20170321172852.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170321b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781118344866 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | DMLN |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | QZ42 T22s 2013 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Editors Brian, L. Strom; Stephen E. Kimmel; Sean, Hennessy |
| 9 (RLIN) | 11867 |
| 245 ## - TITLE STATEMENT | |
| Title | Textbook of Pharmacoepidemiology |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Chichester, John Wiley, 2013 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvii,456p; ill: 25cm |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Appendices, & index included |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Pharmacology |
| 9 (RLIN) | 357 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Epidemiology |
| 9 (RLIN) | 1064 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Other/Generic Classification Scheme |
| Koha item type | Short Loan |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 23/08/2019 | Purchase | 19/40903 | QZ42 T22s 2013 | 2019-0224 | 23/08/2019 | Book Bank | |||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 23/08/2019 | Purchase | 19/40904 | QZ42 T22s 2013 | 2019-0225 | 23/08/2019 | Book Bank | |||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 23/08/2019 | Purchase | 19/40905 | QZ42 T22s 2013 | 2019-0226 | 23/08/2019 | Book Bank | |||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 23/08/2019 | Purchase | 19/40906 | QZ42 T22s 2013 | 2019-0227 | 23/08/2019 | Book Bank | |||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 23/08/2019 | Purchase | 19/40907 | QZ42 T22s 2013 | 2019-0228 | 23/08/2019 | Book Bank | |||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 23/08/2019 | Purchase | 19/40908 | QZ42 T22s 2013 | 2019-0229 | 23/08/2019 | Book Bank | |||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 23/08/2019 | Purchase | 19/40909 | QZ42 T22s 2013 | 2019-0230 | 23/08/2019 | Book Bank | |||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 23/08/2019 | Purchase | 19/40910 | QZ42 T22s 2013 | 2019-0231 | 23/08/2019 | Book Bank | |||||
| Other/Generic Classification Scheme | Pharmacy Department Library | Pharmacy Department Library | 21/03/2017 | 14/37424 | QZ42 T22s 2013 | 2017-0448 | 21/03/2017 | Short Loan | ||||||
| Other/Generic Classification Scheme | Pharmacy Department Library | Pharmacy Department Library | 21/03/2017 | 14/37425 | QZ42 T22s 2013 | 2017-0449 | 21/03/2017 | Short Loan | ||||||
| Other/Generic Classification Scheme | Pharmacy Department Library | Pharmacy Department Library | 04/10/2018 | 17/40354 | QZ42 T22s 2013 | 2018-0361 | 04/10/2018 | Short Loan |
