Turbulence,coherent structures,dynamical systems and symmetry (Record no. 5824)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00552nam a22001937a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20170410140616.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170410b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0521634199 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | DDC. |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 551.462HOL 1996. |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Philip,Holmes; |
| 9 (RLIN) | 12089 |
| 245 ## - TITLE STATEMENT | |
| Title | Turbulence,coherent structures,dynamical systems and symmetry |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Cambridge:Cambridge University Press,1996. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xviii,420p;ill:23cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | includes bibliography and index. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Physics. |
| 9 (RLIN) | 809 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Open Shelf |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Koha item type | Price effective from |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | MUST Main Library | MUST Main Library | 10/04/2017 | 05/24920 | 551.462HOL 1996. | 2017-0788 | 10/04/2017 | Open Shelf | |||||||
| Dewey Decimal Classification | MUST Main Library | MUST Main Library | 10/04/2017 | 04/21044 | 551.462HOL 1996. | 2017-0789 | 10/04/2017 | Open Shelf | |||||||
| Dewey Decimal Classification | MUST Main Library | MUST Main Library | 10/04/2017 | 04/21045 | 551.462HOL 1996. | 2017-0790 | 10/04/2017 | Open Shelf | |||||||
| Dewey Decimal Classification | MUST Main Library | MUST Main Library | 10/04/2017 | 05/24918 | 551.462HOL 1996. | 2017-0791 | 10/04/2017 | Open Shelf | |||||||
| Dewey Decimal Classification | MUST Main Library | MUST Main Library | 29/11/2021 | Purchase | 04/22718 | 551.462HOL 1996. | 2021-1933 | 29/11/2021 | Open Shelf | 29/11/2021 | |||||
| Dewey Decimal Classification | MUST Main Library | MUST Main Library | 29/11/2021 | Purchase | 04/22717 | 551.462HOL 1996. | 2021-1934 | 29/11/2021 | Open Shelf | 29/11/2021 | |||||
| Dewey Decimal Classification | MUST Main Library | MUST Main Library | 29/11/2021 | Purchase | 05/24919 | 551.462HOL 1996. | 2021-1935 | 29/11/2021 | Open Shelf | 29/11/2021 |
