Conducting Your Pharmacy Practice Research Project (Record no. 6149)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00601nam a22002177a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20190830140809.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 181003b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780853698692 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | DNLM |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | QV20.5 S51c 2010 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Smith, Felicity J. |
| 9 (RLIN) | 12703 |
| 245 ## - TITLE STATEMENT | |
| Title | Conducting Your Pharmacy Practice Research Project |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | London; Pharmaceutical Press, 2010 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | viii,227p;ill: 22cm |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Index included |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Pharmacy research project |
| 9 (RLIN) | 12704 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Pharmacy practice |
| 9 (RLIN) | 12700 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Other/Generic Classification Scheme |
| Koha item type | Short Loan |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Koha item type | Price effective from |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 30/08/2019 | Purchase | 19/40810 | QV20.5 S51c 2010 | 2019-0328 | 30/08/2019 | Open Shelf | ||||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 30/08/2019 | Purchase | 19/40811 | QV20.5 S51c 2010 | 2019-0329 | 30/08/2019 | Open Shelf | ||||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 30/08/2019 | Purchase | 19/40812 | QV20.5 S51c 2010 | 2019-0330 | 30/08/2019 | Open Shelf | ||||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 30/08/2019 | Purchase | 19/40814 | QV20.5 S51c 2010 | 2019-0331 | 30/08/2019 | Open Shelf | ||||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 30/08/2019 | Purchase | 19/40815 | QV20.5 S51c 2010 | 2019-0332 | 30/08/2019 | Open Shelf | ||||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 02/12/2019 | Purchase | 2019/40813 | QV20.5 S51c 2010 | 2019-0676 | 02/12/2019 | Short Loan | 02/12/2019 | |||||
| Other/Generic Classification Scheme | Pharmacy Department Library | Pharmacy Department Library | 03/10/2018 | Purchase | 17/40377 | QV20.5 S51c 2010 | 2018-0359 | 03/10/2018 | Short Loan | ||||||
| Other/Generic Classification Scheme | Pharmacy Department Library | Pharmacy Department Library | 03/10/2018 | Purchase | 17/40378 | QV20.5 S51c 2010 | 2018-0360 | 03/10/2018 | Short Loan |
