Pascal Programming and Problem Solving. (Record no. 6197)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00559nam a22002057a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20210325160427.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 190410b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0023696907 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | DDC. |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 005.13SAN 1987 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Leestma,sanford;Nyhoff; |
| 9 (RLIN) | 12767 |
| 245 ## - TITLE STATEMENT | |
| Title | Pascal Programming and Problem Solving. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | London, |
| Name of publisher, distributor, etc. | Collier Macmillan Publishers. |
| Date of publication, distribution, etc. | -- |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xiii,682p; |
| Other physical details | ill, |
| Dimensions | 26cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | includes index |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Computer Programming |
| 9 (RLIN) | 4022 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Open Shelf |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Koha item type | Source of acquisition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 10/04/2019 | 93 | 005.13 SAN. | 2019-0007 | 10/04/2019 | Open Shelf | ||||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 23/03/2021 | 68 | 005.13 SAN. | 2021-0307 | 23/03/2021 | Open Shelf | Purchase | |||||
| Dewey Decimal Classification | MUST Main Library | MUST Main Library | 25/03/2021 | 91 | 519.4 SAN. | 2021-0315 | 25/03/2021 | Open Shelf | Purchase | |||||
| Dewey Decimal Classification | MUST Main Library | MUST Main Library | 25/03/2021 | 77 | 519.4 SAN. | 2021-0316 | 25/03/2021 | Open Shelf | Purchase | |||||
| Dewey Decimal Classification | MUST Main Library | MUST Main Library | 25/03/2021 | 86 | 519.4 SAN. | 2021-0317 | 25/03/2021 | Open Shelf | Purchase | |||||
| Dewey Decimal Classification | MUST Main Library | MUST Main Library | 25/03/2021 | 66 | 519.4 SAN. | 2021-0318 | 25/03/2021 | Open Shelf | Purchase | |||||
| Dewey Decimal Classification | MUST Main Library | MUST Main Library | 25/03/2021 | 64 | 519.4 SAN. | 2021-0319 | 25/03/2021 | Open Shelf | Purchase | |||||
| Dewey Decimal Classification | MUST Main Library | MUST Main Library | 25/03/2021 | 75 | 519.4 SAN. | 2021-0320 | 25/03/2021 | Open Shelf | Purchase | |||||
| Dewey Decimal Classification | MUST Main Library | MUST Main Library | 25/03/2021 | 92 | 519.4 SAN. | 2021-0321 | 25/03/2021 | Open Shelf | Purchase | |||||
| Dewey Decimal Classification | MUST Main Library | MUST Main Library | 25/03/2021 | 73 | 519.4 SAN. | 2021-0322 | 25/03/2021 | Open Shelf | Purchase | |||||
| Dewey Decimal Classification | MUST Main Library | MUST Main Library | 25/03/2021 | 79 | 519.4 SAN. | 2021-0323 | 25/03/2021 | Open Shelf | Purchase | |||||
| Dewey Decimal Classification | MUST Main Library | MUST Main Library | 25/03/2021 | 81 | 519.4 SAN. | 2021-0324 | 25/03/2021 | Open Shelf | Purchase | |||||
| Dewey Decimal Classification | MUST Main Library | MUST Main Library | 25/03/2021 | 78 | 519.4 SAN. | 2021-0325 | 25/03/2021 | Open Shelf | Purchase | |||||
| Dewey Decimal Classification | MUST Main Library | MUST Main Library | 25/03/2021 | 85 | 519.4 SAN. | 2021-0326 | 25/03/2021 | Open Shelf | Purchase | |||||
| Dewey Decimal Classification | MUST Main Library | MUST Main Library | 25/03/2021 | 88 | 519.4 SAN. | 2021-0327 | 25/03/2021 | Open Shelf | Purchase | |||||
| Dewey Decimal Classification | MUST Main Library | MUST Main Library | 25/03/2021 | 89 | 519.4 SAN. | 2021-0328 | 25/03/2021 | Open Shelf | Purchase | |||||
| Dewey Decimal Classification | MUST Main Library | MUST Main Library | 25/03/2021 | 87 | 519.4 SAN. | 2021-0329 | 25/03/2021 | Open Shelf | Purchase |
