Signals, Systems and Interrence (Record no. 6217)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00592nam a22002177a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20190814155139.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 190814b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781292156200 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 1292156201 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | DDC |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.38 OPP 2017 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Oppenheim, Alan V. ; Verghese, George C. |
| 9 (RLIN) | 12798 |
| 245 ## - TITLE STATEMENT | |
| Title | Signals, Systems and Interrence |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | England; Pearson, 2017 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 604p;ill: 23cm |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Bibliography, & index included |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Signals |
| 9 (RLIN) | 11662 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Source of heading or term | |
| Topical term or geographic name as entry element | Systems |
| 9 (RLIN) | 4349 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Main Kihumuro Campus | Main Kihumuro Campus | 14/08/2019 | Purchase | 19/40847 | 621.38 OPP 2017 | 2019-0068 | 14/08/2019 | Open Shelf | |||||
| Dewey Decimal Classification | Main Kihumuro Campus | Main Kihumuro Campus | 14/08/2019 | Purchase | 19/40848 | 621.38 OPP 2017 | 2019-0069 | 14/08/2019 | Open Shelf | |||||
| Dewey Decimal Classification | Main Kihumuro Campus | Main Kihumuro Campus | 14/08/2019 | Purchase | 19/40849 | 621.38 OPP 2017 | 2019-0070 | 14/08/2019 | Open Shelf | |||||
| Dewey Decimal Classification | Main Kihumuro Campus | Main Kihumuro Campus | 14/08/2019 | Purchase | 19/40850 | 621.38 OPP 2017 | 2019-0071 | 14/08/2019 | Open Shelf | |||||
| Dewey Decimal Classification | Main Kihumuro Campus | Main Kihumuro Campus | 13/04/2026 | Purchase | 26/42592 | 621.38 OPP 2017 | 2026-0104 | 13/04/2026 | Open Shelf | |||||
| Dewey Decimal Classification | Main Kihumuro Campus | Main Kihumuro Campus | 13/04/2026 | Purchase | 26/42578 | 621.38 OPP 2017 | 2026-0105 | 13/04/2026 | Open Shelf | |||||
| Dewey Decimal Classification | Main Kihumuro Campus | Main Kihumuro Campus | 13/04/2026 | Purchase | 26/42590 | 621.38 OPP 2017 | 2026-0106 | 13/04/2026 | Open Shelf | |||||
| Dewey Decimal Classification | Main Kihumuro Campus | Main Kihumuro Campus | 13/04/2026 | Purchase | 26/42591 | 621.38 OPP 2017 | 2026-0107 | 13/04/2026 | Open Shelf |
