Fishes of the World (Record no. 6242)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00554nam a22002057a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20190819141726.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 190819b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781118342336 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | DDC |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 597.01 NEL 2016 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Relator code | Nelson, Joseph S.; Grande, Terry C.; Wilson, Mark V.H |
| 245 ## - TITLE STATEMENT | |
| Title | Fishes of the World |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 5th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Jersey; |
| Name of publisher, distributor, etc. | John Wiley, |
| Date of publication, distribution, etc. | 2016 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xli,707p; |
| Other physical details | ill: |
| Dimensions | 24cm |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Bibliography, & index included |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Fishes |
| 9 (RLIN) | 12837 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Book Bank |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Source of acquisition | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | MUST Main Library | MUST Main Library | Purchase | 597.01 NEL 2016 | 2024-22416 | 26/09/2024 | Book Bank | ||||||
| Dewey Decimal Classification | MUST Main Library | MUST Main Library | Purchase | 24/42344 | 597.01 NEL 2016 | 2024-22417 | 26/09/2024 | Open Shelf | |||||
| Dewey Decimal Classification | MUST Main Library | MUST Main Library | Purchase | 24/42344 | 597.01 NEL 2016 | 2024-22418 | 26/09/2024 | Open Shelf | |||||
| Dewey Decimal Classification | Main Kihumuro Campus | Main Kihumuro Campus | Purchase | 19/40690 | 597.01 NEL 2016 | 2019-0172 | 19/08/2019 | Short Loan | |||||
| Dewey Decimal Classification | Main Kihumuro Campus | Main Kihumuro Campus | Purchase | 19/40691 | 597.01 NEL 2016 | 2019-0173 | 19/08/2019 | Short Loan | |||||
| Dewey Decimal Classification | Main Kihumuro Campus | Main Kihumuro Campus | Purchase | 19/40692 | 597.01 NEL 2016 | 2019-0174 | 19/08/2019 | Short Loan | |||||
| Dewey Decimal Classification | Main Kihumuro Campus | Main Kihumuro Campus | Purchase | 21/41466 | 597.01 NEL 2016 | 2021-0535 | 17/05/2021 | Book | |||||
| Dewey Decimal Classification | Main Kihumuro Campus | Main Kihumuro Campus | Purchase | 21/41467 | 597.01 NEL 2016 | 2021-0536 | 17/05/2021 | Book |
